Difference between revisions of "ALT 2019"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ALT 2019 |Title=30th International Conference on Algorithmic Learning Theory |Series=ALT |Type=Conference |Start date=2019/03/22 |End date=2019/03/24 |Homepag...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
|Has PC member=Naman Agarwal, Kareem Amin, Borja Balle, Achilles Beros, Gilles Blanchard, Sébastien Bubeck | |Has PC member=Naman Agarwal, Kareem Amin, Borja Balle, Achilles Beros, Gilles Blanchard, Sébastien Bubeck | ||
|has Keynote speaker=Sanjeev Arora, Jennifer Wortman Vaughan | |has Keynote speaker=Sanjeev Arora, Jennifer Wortman Vaughan | ||
| + | |Submitted papers=78 | ||
| + | |Accepted papers=37 | ||
| + | |pageCreator=Kerrin.Hogrefe | ||
| + | |pageEditor=Kerrin.Hogrefe | ||
| + | |contributionType=1 | ||
}} | }} | ||
| − | + | == Topics == | |
| − | + | * Design and analysis of learning algorithms. | |
| − | ==Topics | + | * Statistical and computational learning theory. |
| − | + | * Online learning algorithms and theory. | |
| − | + | * Optimization methods for learning. | |
| − | + | * Unsupervised, semi-supervised, online and active learning. | |
| − | + | * Connections of learning with other mathematical fields. | |
| − | * | + | * Artificial neural networks, including deep learning. |
| − | * | + | * High-dimensional and non-parametric statistics. |
| − | * | + | * Learning with algebraic or combinatorial structure. |
| − | + | * Bayesian methods in learning. | |
| − | * | + | * Planning and control, including reinforcement learning. |
| − | * | + | * Learning with system constraints: e.g. privacy, memory or communication budget. |
| − | + | * Learning from complex data: e.g., networks, time series, etc. | |
| − | * | + | * Interactions with statistical physics. |
| − | * | + | * Learning in other settings: e.g. social, economic, and game-theoretic. |
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
Latest revision as of 18:47, 1 April 2022
| ALT 2019 | |
|---|---|
30th International Conference on Algorithmic Learning Theory
| |
| Event in series | ALT |
| Dates | 2019/03/22 (iCal) - 2019/03/24 |
| Homepage: | http://alt2019.algorithmiclearningtheory.org/ |
| Location | |
| Location: | Chicago, USA |
| Papers: | Submitted 78 / Accepted 37 (47.4 %) |
| Committees | |
| Organizers: | Lev Reyzin, Gyorgy Turan |
| PC chairs: | Satyen Kale, Aurélien Garivier |
| Workshop chairs: | Steve Hanneke |
| PC members: | Naman Agarwal, Kareem Amin, Borja Balle, Achilles Beros, Gilles Blanchard, Sébastien Bubeck |
| Keynote speaker: | Sanjeev Arora, Jennifer Wortman Vaughan |
| Table of Contents | |
Topics
- Design and analysis of learning algorithms.
- Statistical and computational learning theory.
- Online learning algorithms and theory.
- Optimization methods for learning.
- Unsupervised, semi-supervised, online and active learning.
- Connections of learning with other mathematical fields.
- Artificial neural networks, including deep learning.
- High-dimensional and non-parametric statistics.
- Learning with algebraic or combinatorial structure.
- Bayesian methods in learning.
- Planning and control, including reinforcement learning.
- Learning with system constraints: e.g. privacy, memory or communication budget.
- Learning from complex data: e.g., networks, time series, etc.
- Interactions with statistical physics.
- Learning in other settings: e.g. social, economic, and game-theoretic.