Difference between revisions of "ANSS 2018"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=ANSS 2018 |Title=2018 Annual Simulation Symposium |Series=ANSS |Type=Conference |Superevent=2018 Spring Simulation Multi-Conference |Start date=2018/04/15 |En...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|Series=ANSS | |Series=ANSS | ||
|Type=Conference | |Type=Conference | ||
| + | |Field=Simulation | ||
|Superevent=2018 Spring Simulation Multi-Conference | |Superevent=2018 Spring Simulation Multi-Conference | ||
|Start date=2018/04/15 | |Start date=2018/04/15 | ||
| Line 12: | Line 13: | ||
|State=Maryland | |State=Maryland | ||
|Country=United States | |Country=United States | ||
| + | |Has host organization=Society for Modeling and Simulation (SCS) | ||
| + | |has general chair=Erika Frydenlund, Shafagh Jafer | ||
| + | |has program chair=Hamdi Kavak | ||
| + | |Accepted papers=17 | ||
| + | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.5555/3213032 | ||
| + | |pageCreator=Heike.Rohde | ||
| + | |pageEditor=Heike.Rohde | ||
| + | |contributionType=1 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 18:55, 1 April 2022
| ANSS 2018 | |
|---|---|
2018 Annual Simulation Symposium
| |
| Event in series | ANSS |
| Subevent of | 2018 Spring Simulation Multi-Conference |
| Dates | 2018/04/15 (iCal) - 2018/04/18 |
| Homepage: | http://scs.org/wp-content/uploads/2017/09/ANSS CFP Springsim18v2.pdf |
| Location | |
| Location: | Baltimore, Maryland, United States |
| Important dates | |
| Submissions: | 2017/12/14 |
| Committees | |
| General chairs: | Erika Frydenlund, Shafagh Jafer |
| PC chairs: | Hamdi Kavak |
| Table of Contents | |