Difference between revisions of "SoftCOM 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=SoftCOM 2018 |Title=The 27th International Conference on Software, Telecommunications and Computer Networks |Series=SoftCOM |Type=Conference |Start date=2018/...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=SoftCOM 2018 | |Acronym=SoftCOM 2018 | ||
− | |Title= | + | |Title=26th International Conference on Software, Telecommunications and Computer Networks |
|Series=SoftCOM | |Series=SoftCOM | ||
|Type=Conference | |Type=Conference | ||
Line 16: | Line 16: | ||
|has program chair=Nikola Rozic, Pascal Lorenz | |has program chair=Nikola Rozic, Pascal Lorenz | ||
|has Keynote speaker=Azimeh Sefidcon | |has Keynote speaker=Azimeh Sefidcon | ||
− | |Submitted papers= | + | |Submitted papers=166 |
− | |Accepted papers= | + | |Accepted papers=80 |
+ | |pageCreator=Saskia.Ernert | ||
+ | |pageEditor=Saskia.Ernert | ||
+ | |contributionType=1 | ||
}} | }} | ||
Topics of interest include, but not limited to: | Topics of interest include, but not limited to: | ||
− | + | * Communications Software | |
− | Communications Software | + | * IoT Technologies and Applications |
− | IoT Technologies and Applications | + | * 5G Enabling Technologies |
− | 5G Enabling Technologies | + | * Big Data Networking and Applications |
− | Big Data Networking and Applications | + | * WSN Technologies and Systems |
− | WSN Technologies and Systems | + | * Interfaces and Communication Protocols |
− | Interfaces and Communication Protocols | + | * Telecommunications Services and QoS |
− | Telecommunications Services and QoS | + | * Network Operations and Management |
− | Network Operations and Management | + | * Internet and IP Based Environments |
− | Internet and IP Based Environments | + | * Software Defined Networks |
− | Software Defined Networks | + | * Mobile and Wireless Communications |
− | Mobile and Wireless Communications | + | * Cloud Communications and Computing |
− | Cloud Communications and Computing | + | * Optical and Photonic Communications |
− | Optical and Photonic Communications | + | * Green Networking Technologies |
− | Green Networking Technologies | + | * Multimedia and Virtual Reality Systems |
− | Multimedia and Virtual Reality Systems | + | * Information Infrastructure and Security |
− | Information Infrastructure and Security | + | * Communication Theory |
− | Communication Theory | + | * Multiple Access Techniques |
− | Multiple Access Techniques | + | * Signal Processing and Coding |
− | Signal Processing and Coding | + | * Computer Methods in Biomedicine |
− | Computer Methods in Biomedicine | + | * Consumer Communications Technologies |
− | Consumer Communications Technologies | + | * Human-Computer Interaction |
− | Human-Computer Interaction | + | * QoS and Resource Management |
− | QoS and Resource Management | + | * Enterprise Networking |
− | Enterprise Networking | + | * Access and Home Networks |
− | Access and Home Networks | + | * Next Generation Networks and Services |
− | Next Generation Networks and Services | + | * Electromagnetic Compatibility in Communications |
− | Electromagnetic Compatibility in Communications | + | * Research/Education Methodology in ICT |
− | Research/Education Methodology in ICT |
Latest revision as of 20:00, 1 April 2022
SoftCOM 2018 | |
---|---|
26th International Conference on Software, Telecommunications and Computer Networks
| |
Event in series | SoftCOM |
Dates | 2018/09/13 (iCal) - 2018/09/15 |
Homepage: | http://softcom2018.fesb.unist.hr/softcom2018/ |
Location | |
Location: | Split, Croatia |
Important dates | |
Papers: | 2018/05/31 |
Submissions: | 2018/05/31 |
Notification: | 2018/07/03 |
Camera ready due: | 2018/07/23 |
Papers: | Submitted 166 / Accepted 80 (48.2 %) |
Committees | |
General chairs: | Dinko Begusic, Sinisa Krajnovic |
PC chairs: | Nikola Rozic, Pascal Lorenz |
Keynote speaker: | Azimeh Sefidcon |
Table of Contents | |
Topics of interest include, but not limited to:
- Communications Software
- IoT Technologies and Applications
- 5G Enabling Technologies
- Big Data Networking and Applications
- WSN Technologies and Systems
- Interfaces and Communication Protocols
- Telecommunications Services and QoS
- Network Operations and Management
- Internet and IP Based Environments
- Software Defined Networks
- Mobile and Wireless Communications
- Cloud Communications and Computing
- Optical and Photonic Communications
- Green Networking Technologies
- Multimedia and Virtual Reality Systems
- Information Infrastructure and Security
- Communication Theory
- Multiple Access Techniques
- Signal Processing and Coding
- Computer Methods in Biomedicine
- Consumer Communications Technologies
- Human-Computer Interaction
- QoS and Resource Management
- Enterprise Networking
- Access and Home Networks
- Next Generation Networks and Services
- Electromagnetic Compatibility in Communications
- Research/Education Methodology in ICT