Difference between revisions of "VMCAI 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=VMCAI 2018 |Title=19th International Conference on Verification, Model Checking, and Abstract Interpretation |Series=VMCAI |Type=Conference |Start date=2018/0...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
|State=California | |State=California | ||
|Country=USA | |Country=USA | ||
| + | |Has PC member=Jade Alglave, Roderick Bloem, Wei-Ngan Chin, Maria Christakis, Patrick Cousot | ||
| + | |has Keynote speaker=Azadeh Farzan, Ranjit Jhala, Kenneth L. McMillan | ||
|Submitted papers=43 | |Submitted papers=43 | ||
|Accepted papers=24 | |Accepted papers=24 | ||
| + | |pageCreator=Kirsten.Goschenhofer | ||
| + | |pageEditor=Kirsten.Goschenhofer | ||
| + | |contributionType=1 | ||
}} | }} | ||
Latest revision as of 19:00, 1 April 2022
| VMCAI 2018 | |
|---|---|
19th International Conference on Verification, Model Checking, and Abstract Interpretation
| |
| Event in series | VMCAI |
| Dates | 2018/01/07 (iCal) - 2018/01/09 |
| Homepage: | https://popl18.sigplan.org/track/VMCAI-2018 |
| Location | |
| Location: | Los Angeles, California, USA |
| Papers: | Submitted 43 / Accepted 24 (55.8 %) |
| Committees | |
| PC members: | Jade Alglave, Roderick Bloem, Wei-Ngan Chin, Maria Christakis, Patrick Cousot |
| Keynote speaker: | Azadeh Farzan, Ranjit Jhala, Kenneth L. McMillan |
| Table of Contents | |