Difference between revisions of "PAKDD 2017"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Acronym=PAKDD 2017 | |Acronym=PAKDD 2017 | ||
|Title=PAKDD 2017 : The 21st Pacific-Asia Conference on Knowledge Discovery and Data Mining | |Title=PAKDD 2017 : The 21st Pacific-Asia Conference on Knowledge Discovery and Data Mining | ||
+ | |Series=PAKDD | ||
|Type=Conference | |Type=Conference | ||
|Field=data mining, machine learning, data science, artificial intelligence | |Field=data mining, machine learning, data science, artificial intelligence | ||
Line 9: | Line 10: | ||
|Homepage=pakdd2017.pakdd.org/ | |Homepage=pakdd2017.pakdd.org/ | ||
|City=Jeju Island | |City=Jeju Island | ||
− | |Country=Korea | + | |Country=South Korea |
|Notification=2017/01/13 | |Notification=2017/01/13 | ||
|Submitted papers=458 | |Submitted papers=458 | ||
|Accepted papers=129 | |Accepted papers=129 | ||
|has Proceedings Link=https://link.springer.com/book/10.1007%2F978-3-319-57529-2 | |has Proceedings Link=https://link.springer.com/book/10.1007%2F978-3-319-57529-2 | ||
+ | |pageCreator=Liy1 | ||
+ | |pageEditor=Heike.Rohde | ||
+ | |contributionType=1 | ||
}} | }} |
Latest revision as of 19:58, 1 April 2022
PAKDD 2017 | |
---|---|
PAKDD 2017 : The 21st Pacific-Asia Conference on Knowledge Discovery and Data Mining
| |
Event in series | PAKDD |
Dates | 2017/05/23 (iCal) - 2017/05/26 |
Homepage: | pakdd2017.pakdd.org/ |
Location | |
Location: | Jeju Island, South Korea |
Important dates | |
Submissions: | 2016/10/30 |
Notification: | 2017/01/13 |
Papers: | Submitted 458 / Accepted 129 (28.2 %) |
Table of Contents | |