Difference between revisions of "WINE"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=WINE |Title=Conference on Web and Internet Economics |Field=Database Systems, Information Systems, Multimedia }}") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Acronym=WINE | |Acronym=WINE | ||
|Title=Conference on Web and Internet Economics | |Title=Conference on Web and Internet Economics | ||
− | |Field=Database Systems, Information Systems, Multimedia | + | |DblpSeries=wine |
+ | |WikiDataId=Q7775862 | ||
+ | |WikiCfpSeries=3079 | ||
+ | |GND-ID=109235705X | ||
+ | |Field=Database Systems, Information Systems, Multimedia, World wide web | ||
+ | |pageCreator=Britta.Seeberg | ||
+ | |pageEditor=Britta.Seeberg | ||
+ | |contributionType=1 | ||
}} | }} |
Latest revision as of 21:24, 1 April 2022
WINE 



WINE | |
---|---|
Conference on Web and Internet Economics
| |
WikiDataId: | Q7775862 |
Scholia: | https://scholia.toolforge.org/event-series/Q7775862 |
DblpSeries: | wine |
WikiCFP Series: | 3079 |
GND Series: | 109235705X |
Avg. acceptance rate: | 33.8 |
Avg. acceptance rate (last 5 years): | 33.8 |
Table of Contents | |
Conference on Web and Internet Economics (WINE) has an average acceptance rate of 33.8% (last 5 years 33.8%).
Events
There are 4 events of the series WINE known to this wiki: WINE 2017, WINE 2018, WINE 2019, WINE 2020
Submission/Acceptance
Locations