Difference between revisions of "RADAR 2019"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
|Country=France | |Country=France | ||
|Has host organization=The electricity, electronics and information and communication technology society (SEE) | |Has host organization=The electricity, electronics and information and communication technology society (SEE) | ||
| + | |has general chair=Marc Lesturgie | ||
| + | |has program chair=Laurent Savy, Charles-Antoine Guerin, Stéphane Saillant | ||
| + | |pageCreator=Heike.Rohde | ||
| + | |pageEditor=Heike.Rohde | ||
| + | |contributionType=1 | ||
}} | }} | ||
| − | + | * CONFERENCE TOPICS | |
| − | + | * • Radar environment and phenomenology | |
| − | + | * • Radar systems | |
| − | + | * • Remote sensing from airborne or spaceborne systems | |
| − | + | * • Computer modelling, simulation and validation | |
| − | + | * • Automatic classification | |
| − | + | * • Radar resources management | |
| − | * | + | * • Waveform design, beamforming and signal processing |
| − | * | + | * • Emerging radar applications |
| − | * | + | * • Advanced technologies |
| − | + | * • Artificial intelligence applied to radars | |
| − | * | + | * • Netted collaborative radars |
| − | * | + | * • RF and antenna technologies |
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:02, 1 April 2022
| RADAR 2019 | |
|---|---|
International Radar Conference
| |
| Event in series | RADAR |
| Dates | 2019/09/23 (iCal) - 2019/09/27 |
| Homepage: | https://www.radar2019.org/ |
| Location | |
| Location: | Toulon, France |
| Committees | |
| General chairs: | Marc Lesturgie |
| PC chairs: | Laurent Savy, Charles-Antoine Guerin, Stéphane Saillant |
| Table of Contents | |
- CONFERENCE TOPICS
- • Radar environment and phenomenology
- • Radar systems
- • Remote sensing from airborne or spaceborne systems
- • Computer modelling, simulation and validation
- • Automatic classification
- • Radar resources management
- • Waveform design, beamforming and signal processing
- • Emerging radar applications
- • Advanced technologies
- • Artificial intelligence applied to radars
- • Netted collaborative radars
- • RF and antenna technologies