Difference between revisions of "RADAR 2018"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=RADAR 2018 |Title=International Conference on Radar |Series=RADAR |Type=Conference |Start date=2018/08/27 |End date=2018/08/30 |Homepage=https://radar2018.org...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Series=RADAR | |Series=RADAR | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=radar | ||
|Start date=2018/08/27 | |Start date=2018/08/27 | ||
|End date=2018/08/30 | |End date=2018/08/30 | ||
Line 9: | Line 10: | ||
|City=Brisbane | |City=Brisbane | ||
|Country=Australia | |Country=Australia | ||
+ | |Has coordinator=Jason Williams | ||
+ | |has general chair=Vaughan Clarkson | ||
+ | |has program chair=Gordon Frazer | ||
+ | |has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8540802/proceeding | ||
+ | |pageCreator=Heike.Rohde | ||
+ | |pageEditor=Heike.Rohde | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | + | International Conference on Radar 2018 (Radar 2018) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:02, 1 April 2022
RADAR 2018 | |
---|---|
International Conference on Radar
| |
Event in series | RADAR |
Dates | 2018/08/27 (iCal) - 2018/08/30 |
Homepage: | https://radar2018.org/ |
Location | |
Location: | Brisbane, Australia |
Committees | |
Organizers: | Jason Williams |
General chairs: | Vaughan Clarkson |
PC chairs: | Gordon Frazer |
Table of Contents | |
International Conference on Radar 2018 (Radar 2018)