Difference between revisions of "OOPSLA 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=OOPSLA 2018 |Series=OOPSLA |Type=Conference |Start date=2018/11/07 |End date=2018/11/09 |Homepage=https://2018.splashcon.org/track/splash-2018-OOPSLA |City=Bo...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=OOPSLA 2018 | |Acronym=OOPSLA 2018 | ||
| + | |Title=ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications | ||
|Series=OOPSLA | |Series=OOPSLA | ||
|Type=Conference | |Type=Conference | ||
| Line 9: | Line 10: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Country=USA | |Country=USA | ||
| + | |Submitting link=https://2018.splashcon.org/track/splash-2018-OOPSLA | ||
| + | |has general chair=Terry Boult, Gerard Medioni | ||
| + | |Submitted papers=205 | ||
| + | |Accepted papers=60 | ||
| + | |pageCreator=Britta.Seeberg | ||
| + | |pageEditor=Britta.Seeberg | ||
| + | |contributionType=1 | ||
}} | }} | ||
| − | + | '''2018 ACM SIGPLAN Conference on Object-Oriented Programming, Systems, Languages, and Applications''' (OOPSLA 2018) | |
Latest revision as of 19:04, 1 April 2022
| OOPSLA 2018 | |
|---|---|
ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications
| |
| Event in series | OOPSLA |
| Dates | 2018/11/07 (iCal) - 2018/11/09 |
| Homepage: | https://2018.splashcon.org/track/splash-2018-OOPSLA |
| Submitting link: | https://2018.splashcon.org/track/splash-2018-OOPSLA |
| Location | |
| Location: | Boston, Massachusetts, USA |
| Papers: | Submitted 205 / Accepted 60 (29.3 %) |
| Committees | |
| General chairs: | Terry Boult, Gerard Medioni |
| Table of Contents | |
2018 ACM SIGPLAN Conference on Object-Oriented Programming, Systems, Languages, and Applications (OOPSLA 2018)