Difference between revisions of "IRS 2021"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=IRS 2021 |Title=International Radar Symposium |Series=IRS |Type=Conference |Start date=2021/06/21 |End date=2021/06/23 |Homepage=https://www.dgon-irs.org/home...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=IRS 2021 | |Acronym=IRS 2021 | ||
| − | |Title=International Radar Symposium | + | |Title=22nd International Radar Symposium |
|Series=IRS | |Series=IRS | ||
|Type=Conference | |Type=Conference | ||
|Start date=2021/06/21 | |Start date=2021/06/21 | ||
|End date=2021/06/23 | |End date=2021/06/23 | ||
| + | |Submission deadline=2021/04/01 | ||
|Homepage=https://www.dgon-irs.org/home/ | |Homepage=https://www.dgon-irs.org/home/ | ||
|City=Berlin | |City=Berlin | ||
|Country=Germany | |Country=Germany | ||
| + | |Paper deadline=2021/04/01 | ||
| + | |Notification=2021/02/10 | ||
| + | |Submitting link=https://www.dgon-irs.org/conference/draft-paper-submission/ | ||
| + | |Has host organization=German Institute of Navigation (DGON) | ||
| + | |pageCreator=Heike.Rohde | ||
| + | |pageEditor=Heike.Rohde | ||
| + | |contributionType=1 | ||
}} | }} | ||
| + | ''The German Institute of Navigation (DGON) and the Fraunhofer Institute for High Frequency Physics and Radar Techniques FHR cordially invite you to the International Radar Symposium (IRS) 2021. Following a very successful sequence of Radar Symposia started in Germany 1998, it will now be held in Berlin, Germany.'' | ||
| + | |||
| + | Important Deadlines | ||
| + | Special Session Proposals 1 November 2020 | ||
| + | Draft Paper Submission 8 January 2021 | ||
| + | Author notifications 10 February 2021 | ||
| + | Final paper submission 1 April 2021 | ||
| + | Early-bird registration 1 May 2021 | ||
| + | |||
| + | * Topics | ||
| + | * | ||
| + | * SIGNAL PROCESSING AND IMAGING | ||
| + | * Multi-Channel and Array Processing | ||
| + | * Adaptive Signal Processing / including STAP | ||
| + | * SAR / ISAR Imaging | ||
| + | * Digital Waveforms | ||
| + | * Compressive Sensing | ||
| + | * Cognitive Radar | ||
| + | * | ||
| + | * RADAR ARCHITECTURE AND SYSTEMS | ||
| + | * Passive, Bistatic and Multi-Static Radar | ||
| + | * Forward Scattering Radar | ||
| + | * HF and Over-the-Horizon Radar (OTHR) and Surface Wave Radar (SWR) | ||
| + | * Millimeter Wave and THz Radar | ||
| + | * MIMO Radar | ||
| + | * UWB and Noise Radar | ||
| + | * Multi-Platform and Multi-Functional RF Systems (MPRFS and MFRFS) | ||
| + | * Radar Networks and Enabling Technologies | ||
| + | * | ||
| + | * RADAR APPLICATIONS | ||
| + | * Ground / Airborne / Spaceborne Radar | ||
| + | * Radar Remote Sensing | ||
| + | * Automotive and Maritime Radar | ||
| + | * Weather Radar | ||
| + | * Ground Penetrating Radar (GPR), Through-the-Wall Radar and Nearfield Techniques | ||
| + | * Industrial and Emerging Applications | ||
| + | * | ||
| + | * DETECTION AND TRACKING | ||
| + | * Localisation and Tracking | ||
| + | * Ground Moving Target Indication | ||
| + | * Sensor Data Fusion | ||
| + | * Knowledge-Aided Tracking, Localisation and Fusion | ||
| + | * | ||
| + | * FRONT-END, PROPAGATION AND MODELLING | ||
| + | * Antennas, Arrays and Beamforming | ||
| + | * Propagation of Radar Signals | ||
| + | * Polarimetric Radar / Radar Polarimetry | ||
| + | * Radar and Clutter Modelling | ||
| + | * | ||
| + | * TECHNICAL EXHIBITION | ||
| + | * Companies, agencies, and research institutions are invited for a technical exhibition, which will be directly placed in the conference area. | ||
| − | + | * SPECIAL SESSION PROPOSALS | |
| + | * Organizers of Special Sessions (addressing areas which are not included in the regular list of topics) are kindly asked to submit a proposal with their suggested topic and planned presentations | ||
Latest revision as of 19:04, 1 April 2022
| IRS 2021 | |
|---|---|
22nd International Radar Symposium
| |
| Event in series | IRS |
| Dates | 2021/06/21 (iCal) - 2021/06/23 |
| Homepage: | https://www.dgon-irs.org/home/ |
| Submitting link: | https://www.dgon-irs.org/conference/draft-paper-submission/ |
| Location | |
| Location: | Berlin, Germany |
| Important dates | |
| Papers: | 2021/04/01 |
| Submissions: | 2021/04/01 |
| Notification: | 2021/02/10 |
| Table of Contents | |
The German Institute of Navigation (DGON) and the Fraunhofer Institute for High Frequency Physics and Radar Techniques FHR cordially invite you to the International Radar Symposium (IRS) 2021. Following a very successful sequence of Radar Symposia started in Germany 1998, it will now be held in Berlin, Germany.
Important Deadlines Special Session Proposals 1 November 2020 Draft Paper Submission 8 January 2021 Author notifications 10 February 2021 Final paper submission 1 April 2021 Early-bird registration 1 May 2021
- Topics
- SIGNAL PROCESSING AND IMAGING
- Multi-Channel and Array Processing
- Adaptive Signal Processing / including STAP
- SAR / ISAR Imaging
- Digital Waveforms
- Compressive Sensing
- Cognitive Radar
- RADAR ARCHITECTURE AND SYSTEMS
- Passive, Bistatic and Multi-Static Radar
- Forward Scattering Radar
- HF and Over-the-Horizon Radar (OTHR) and Surface Wave Radar (SWR)
- Millimeter Wave and THz Radar
- MIMO Radar
- UWB and Noise Radar
- Multi-Platform and Multi-Functional RF Systems (MPRFS and MFRFS)
- Radar Networks and Enabling Technologies
- RADAR APPLICATIONS
- Ground / Airborne / Spaceborne Radar
- Radar Remote Sensing
- Automotive and Maritime Radar
- Weather Radar
- Ground Penetrating Radar (GPR), Through-the-Wall Radar and Nearfield Techniques
- Industrial and Emerging Applications
- DETECTION AND TRACKING
- Localisation and Tracking
- Ground Moving Target Indication
- Sensor Data Fusion
- Knowledge-Aided Tracking, Localisation and Fusion
- FRONT-END, PROPAGATION AND MODELLING
- Antennas, Arrays and Beamforming
- Propagation of Radar Signals
- Polarimetric Radar / Radar Polarimetry
- Radar and Clutter Modelling
- TECHNICAL EXHIBITION
- Companies, agencies, and research institutions are invited for a technical exhibition, which will be directly placed in the conference area.
- SPECIAL SESSION PROPOSALS
- Organizers of Special Sessions (addressing areas which are not included in the regular list of topics) are kindly asked to submit a proposal with their suggested topic and planned presentations