Difference between revisions of "CAIP 2011"
Jump to navigation
Jump to search
Natalia.Radu (talk | contribs) (Created page with "{{Event |Acronym=CAIP 2011 |Title=14th InternationalConference on Computer Analysis of Images and Patterns |Series=CAIP |Type=Conference |Start date=2011/08/29 |End date=2011/...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=CAIP 2011 | |Acronym=CAIP 2011 | ||
| − | |Title= | + | |Title=InternationalConference on Computer Analysis of Images and Patterns |
| + | |Ordinal=14 | ||
|Series=CAIP | |Series=CAIP | ||
|Type=Conference | |Type=Conference | ||
|Start date=2011/08/29 | |Start date=2011/08/29 | ||
|End date=2011/08/31 | |End date=2011/08/31 | ||
| + | |Submission deadline=2011/04/11 | ||
|Homepage=http://congreso.us.es/caip2011/ | |Homepage=http://congreso.us.es/caip2011/ | ||
| + | |TibKatId=668045043 | ||
| + | |gndId=16181793-2 | ||
| + | |DblpConferenceId=caip/caip2011-1 | ||
| + | |wikicfpId=11065 | ||
| + | |wikidataid=Q106335983 | ||
| + | |City=Seville | ||
| + | |Country=Spain | ||
| + | |presence=presence | ||
| + | |Notification=2011/05/20 | ||
| + | |Camera ready=2011/06/08 | ||
| + | |has general chair=Walter G. Kropatsch, Pedro Real Jurado | ||
| + | |has program chair=André Gagalowicz, Xiaoyi Jiang, Reinhard Klette | ||
| + | |has Keynote speaker=Peter Sturm, Facundo Mémoli | ||
| + | |Submitted papers=286 | ||
| + | |Accepted papers=138 | ||
| + | |has Proceedings Link=https://link.springer.com/book/10.1007%2F978-3-642-23672-3#toc | ||
| + | |has Proceedings DOI=https://doi.org/10.1007/978-3-642-23672-3 | ||
| + | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F978-3-642-23672-3 | ||
| + | |pageCreator=Natalia.Radu | ||
| + | |pageEditor=Tolga.karaarslan | ||
| + | |contributionType=1 | ||
}} | }} | ||
| − | + | The 14. International Conference on Computer Analysis of Images and Patterns (CAIP) 2011 | |
| + | |||
==Topics== | ==Topics== | ||
| − | + | *3D Vision | |
| − | + | *3D TV | |
| + | *Biometrics | ||
| + | *Color and texture | ||
| + | *Document analysis | ||
| + | *Graph-based Methods | ||
| + | *Image and video indexing and database retrieval | ||
| + | *Image and video processing | ||
| + | *Image-based modeling | ||
| + | *Kernel methods | ||
| + | *Medical imaging | ||
| + | *Mobile multimedia | ||
| + | *Model-based vision approaches | ||
| + | *Motion Analysis | ||
| + | *Natural computation for digital imagery | ||
| + | *Non-photorealistic animation and modeling | ||
| + | *Object recognition | ||
| + | *Performance evaluation | ||
| + | *Segmentation and grouping | ||
| + | *Shape representation and analysis | ||
| + | *Structural pattern recognition | ||
| + | *Tracking | ||
| + | *Applications | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Important Dates== | |
| − | + | Paper submission deadline: Extended to April 11, 2011<br> | |
| − | + | Author notification: Extended to May 20, 2011<br> | |
| − | + | Camera-ready manuscript: Extended to June 8, 2011<br> | |
| − | + | At least one author per paper must register before June 8, 2011<br> | |
| − | + | Early bird rate registration: July 1, 2011<br> | |
| − | + | CAIP 2011 Conference: August 29-31, 2011<br> | |
| − | + | REACTS 2011 Satellite event: September 1-2, 2011 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Proceedings== | |
| − | + | 14th International Conference, CAIP 2011, Seville, Spain, August 29-31, 2011, Proceedings, Part I: https://doi.org/10.1007/978-3-642-23672-3<br> | |
| − | -- | + | 14th International Conference, CAIP 2011, Seville, Spain, August 29-31, 2011, Proceedings, Part II: https://doi.org/10.1007/978-3-642-23678-5 |
Latest revision as of 19:26, 1 April 2022
| CAIP 2011 | |
|---|---|
InternationalConference on Computer Analysis of Images and Patterns
| |
| Ordinal | 14 |
| Event in series | CAIP |
| Dates | 2011/08/29 (iCal) - 2011/08/31 |
| Presence | presence |
| Homepage: | http://congreso.us.es/caip2011/ |
| Location | |
| Location: | Seville, Spain |
| Important dates | |
| Submissions: | 2011/04/11 |
| Notification: | 2011/05/20 |
| Camera ready due: | 2011/06/08 |
| Papers: | Submitted 286 / Accepted 138 (48.3 %) |
| Committees | |
| General chairs: | Walter G. Kropatsch, Pedro Real Jurado |
| PC chairs: | André Gagalowicz, Xiaoyi Jiang, Reinhard Klette |
| Keynote speaker: | Peter Sturm, Facundo Mémoli |
| Table of Contents | |
The 14. International Conference on Computer Analysis of Images and Patterns (CAIP) 2011
Topics
- 3D Vision
- 3D TV
- Biometrics
- Color and texture
- Document analysis
- Graph-based Methods
- Image and video indexing and database retrieval
- Image and video processing
- Image-based modeling
- Kernel methods
- Medical imaging
- Mobile multimedia
- Model-based vision approaches
- Motion Analysis
- Natural computation for digital imagery
- Non-photorealistic animation and modeling
- Object recognition
- Performance evaluation
- Segmentation and grouping
- Shape representation and analysis
- Structural pattern recognition
- Tracking
- Applications
Important Dates
Paper submission deadline: Extended to April 11, 2011
Author notification: Extended to May 20, 2011
Camera-ready manuscript: Extended to June 8, 2011
At least one author per paper must register before June 8, 2011
Early bird rate registration: July 1, 2011
CAIP 2011 Conference: August 29-31, 2011
REACTS 2011 Satellite event: September 1-2, 2011
Proceedings
14th International Conference, CAIP 2011, Seville, Spain, August 29-31, 2011, Proceedings, Part I: https://doi.org/10.1007/978-3-642-23672-3
14th International Conference, CAIP 2011, Seville, Spain, August 29-31, 2011, Proceedings, Part II: https://doi.org/10.1007/978-3-642-23678-5