Difference between revisions of "CGI 2021"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|Paper deadline=2021/03/10 | |Paper deadline=2021/03/10 | ||
|Notification=2021/04/15 | |Notification=2021/04/15 | ||
| − | |Camera ready= | + | |Camera ready=2021/07/20 |
| + | |Submitting link=https://easychair.org/conferences/?conf=cgi2021 | ||
|has general chair=Victoria Interrante, Nadia Magnenat Thalmann | |has general chair=Victoria Interrante, Nadia Magnenat Thalmann | ||
|has program chair=Daniel Thalmann, George Papagiannakis | |has program chair=Daniel Thalmann, George Papagiannakis | ||
| + | |pageCreator=Saskia.Ernert | ||
| + | |pageEditor=Julian Franken | ||
| + | |contributionType=1 | ||
}} | }} | ||
We invite original contributions that advance the state-of-the-art in topics related to: | We invite original contributions that advance the state-of-the-art in topics related to: | ||
| − | Rendering Techniques | + | =Topics= |
| − | Geometric Computing | + | * Rendering Techniques |
| − | Virtual and Augmented Reality | + | * Geometric Computing |
| − | Shape and Surface Modeling | + | * Virtual and Augmented Reality |
| − | Physically Based Modeling | + | * Shape and Surface Modeling |
| − | Computer Vision for Computer Graphics | + | * Physically Based Modeling |
| − | Scientific Visualization | + | * Computer Vision for Computer Graphics |
| − | Data Compression for Graphics | + | * Scientific Visualization |
| − | Medical Imaging | + | * Data Compression for Graphics |
| − | Computation Geometry | + | * Medical Imaging |
| − | Image Based Rendering | + | * Computation Geometry |
| − | Computational Photography | + | * Image Based Rendering |
| − | Computer Animation | + | * Computational Photography |
| − | Visual Analytics | + | * Computer Animation |
| − | Shape Analysis and Image Retrieval | + | * Visual Analytics |
| − | Volume Rendering | + | * Shape Analysis and Image Retrieval |
| − | Solid Modelling | + | * Volume Rendering |
| + | * Solid Modelling | ||
| − | Geometric Modelling | + | * Geometric Modelling |
| − | Computational Fabrication | + | * Computational Fabrication |
| − | Image Processing | + | * Image Processing |
| − | 3D Reconstruction | + | * 3D Reconstruction |
| − | Global Illumination | + | * Global Illumination |
| − | Graphical Human-Computer Interaction | + | * Graphical Human-Computer Interaction |
| − | Human Modelling | + | * Human Modelling |
| − | Image Analysis | + | * Image Analysis |
| − | Saliency Methods | + | * Saliency Methods |
| − | Shape Matching | + | * Shape Matching |
| − | Sketch-based Modelling | + | * Sketch-based Modelling |
| − | Robotics and Vision | + | * Robotics and Vision |
| − | Stylized Rendering | + | * Stylized Rendering |
| − | Textures | + | * Textures |
| − | Pattern Recognition | + | * Pattern Recognition |
| − | Machine Learning for Graphics | + | * Machine Learning for Graphics |
Latest revision as of 19:10, 1 April 2022
| CGI 2021 | |
|---|---|
Computer Graphics International
| |
| Event in series | CGI |
| Dates | 2021/09/06 (iCal) - 2021/09/10 |
| Homepage: | http://www.cgs-network.org/cgi21/ |
| Submitting link: | https://easychair.org/conferences/?conf=cgi2021 |
| Location | |
| Location: | Geneva, Online |
| Important dates | |
| Papers: | 2021/03/10 |
| Submissions: | 2021/03/10 |
| Notification: | 2021/04/15 |
| Camera ready due: | 2021/07/20 |
| Committees | |
| General chairs: | Victoria Interrante, Nadia Magnenat Thalmann |
| PC chairs: | Daniel Thalmann, George Papagiannakis |
| Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.
We invite original contributions that advance the state-of-the-art in topics related to:
Topics
- Rendering Techniques
- Geometric Computing
- Virtual and Augmented Reality
- Shape and Surface Modeling
- Physically Based Modeling
- Computer Vision for Computer Graphics
- Scientific Visualization
- Data Compression for Graphics
- Medical Imaging
- Computation Geometry
- Image Based Rendering
- Computational Photography
- Computer Animation
- Visual Analytics
- Shape Analysis and Image Retrieval
- Volume Rendering
- Solid Modelling
- Geometric Modelling
- Computational Fabrication
- Image Processing
- 3D Reconstruction
- Global Illumination
- Graphical Human-Computer Interaction
- Human Modelling
- Image Analysis
- Saliency Methods
- Shape Matching
- Sketch-based Modelling
- Robotics and Vision
- Stylized Rendering
- Textures
- Pattern Recognition
- Machine Learning for Graphics