Difference between revisions of "Workdocumentation 2021-04-24"
Jump to navigation
Jump to search
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{#ask:[[Event in series::FCT]][[Submitted | + | |
| + | == Submitted Papers of Series Count == | ||
| + | <pre> | ||
| + | {{#ask:[[Event in series::FCT]][[Submitted papers::+]] | ||
|?Submitted papers | |?Submitted papers | ||
|format=count | |format=count | ||
}} | }} | ||
| + | </pre> | ||
| + | {{#ask:[[Event in series::FCT]][[Submitted papers::+]] | ||
| + | |?Submitted papers | ||
| + | |format=count | ||
| + | }} | ||
| + | |||
| + | == Geocoding == | ||
| + | <pre> | ||
| + | # {{#geocode:, Ulm, , Germany}} | ||
| + | # {{#geocode: Ulm, Germany|geonames}} | ||
| + | # {{#geocode: Ulm Germany|geonames}} | ||
| + | # {{#geocode:Augsburg, Germany}} | ||
| + | # {{#geocode:New York}} | ||
| + | # {{#geocode:Düsseldorf}} | ||
| + | # {{#geocode:Munich}} | ||
| + | # {{#geocode:40 bd du Pont-d'Arve, Genève}} | ||
| + | </pre> | ||
| + | # {{#geocode:, Ulm, , Germany}} | ||
| + | # {{#geocode: Ulm, Germany|geonames}} | ||
| + | # {{#geocode: Ulm Germany|geonames}} | ||
| + | # {{#geocode:Augsburg, Germany}} | ||
| + | # {{#geocode:New York}} | ||
| + | # {{#geocode:Düsseldorf}} | ||
| + | # {{#geocode:Munich}} | ||
| + | # {{#geocode:40 bd du Pont-d'Arve, Genève}} | ||
| + | [[Category:Workdocumentation]] | ||
Latest revision as of 05:24, 25 April 2021
Submitted Papers of Series Count
{{#ask:[[Event in series::FCT]][[Submitted papers::+]]
|?Submitted papers
|format=count
}}
12
Geocoding
# {{#geocode:, Ulm, , Germany}}
# {{#geocode: Ulm, Germany|geonames}}
# {{#geocode: Ulm Germany|geonames}}
# {{#geocode:Augsburg, Germany}}
# {{#geocode:New York}}
# {{#geocode:Düsseldorf}}
# {{#geocode:Munich}}
# {{#geocode:40 bd du Pont-d'Arve, Genève}}
- 48° 23' 54.59" N, 9° 59' 28.48" E
- 48° 23' 54.59" N, 9° 59' 28.48" E
- 48° 23' 54.59" N, 9° 59' 28.48" E
- 48° 22' 8.52" N, 10° 53' 52.63" E
- 40° 42' 45.82" N, 74° 0' 21.65" W
- 51° 13' 31.45" N, 6° 46' 34.73" E
- 48° 8' 13.59" N, 11° 34' 31.38" E
- 46° 11' 41.77" N, 6° 8' 24.45" E