Difference between revisions of "CEC 2021"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CEC 2021 |Title=IEEE Congress on Evolutionary Computation |Series=CEC |Type=Congress |Start date=2021/06/28 |End date=2021/07/01 |Submission deadline=2021/02/...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
|Submission deadline=2021/02/21 | |Submission deadline=2021/02/21 | ||
|Homepage=https://cec2021.mini.pw.edu.pl/ | |Homepage=https://cec2021.mini.pw.edu.pl/ | ||
| + | |Twitter account=@cec2021 | ||
|City=Krakow | |City=Krakow | ||
|Country=Online | |Country=Online | ||
| + | |presence=online | ||
| + | |Paper deadline=2021/02/23 | ||
| + | |Notification=2021/04/06 | ||
| + | |wikicfpId=109308 | ||
| + | |||
| + | |pageCreator=Saskia.Ernert | ||
| + | |pageEditor=Saskia.Ernert | ||
| + | |contributionType=1 | ||
}} | }} | ||
| + | ==== Topics ==== | ||
| + | The Conference Organizing Committee invites submissions of original, previously unpublished innovative research in any topic of evolutionary computation including, but not limited to: | ||
| + | |||
| + | ===== Algorithms ===== | ||
| + | |||
| + | * Adaptive dynamic programming and reinforcement learning | ||
| + | * Ant colony optimization and Swarm Intelligence | ||
| + | * Artificial immune systems | ||
| + | * Coevolutionary systems | ||
| + | * Coevolution and collective behavior | ||
| + | * Convergence, scalability and complexity analysis | ||
| + | * Cultural algorithms | ||
| + | * Differential evolution | ||
| + | * Estimation of distribution algorithms | ||
| + | * Evolutionary computation theory | ||
| + | * Evolutionary programming | ||
| + | * Evolution strategies | ||
| + | * Genetic algorithms | ||
| + | * Genetic programming | ||
| + | * Heuristics, metaheuristics and hyper-heuristics | ||
| + | * Interactive evolutionary computation | ||
| + | * Learning classifier systems | ||
| + | * Memetic, multi-meme and hybrid algorithms | ||
| + | * Molecular and quantum computing | ||
| + | * Multi-objective evolutionary algorithms | ||
| + | * Parallel and distributed algorithms | ||
| + | * Particle swarm optimization | ||
| + | * Representation and operators | ||
| + | * Self-adaptation in evolutionary computation | ||
| + | * Theory and Implementation | ||
| + | |||
| + | |||
| + | ===== Hybrid Systems of Computational Intelligence ===== | ||
| + | |||
| + | * Evolved neural networks | ||
| + | * Evolutionary fuzzy systems | ||
| + | * Evolved neuro-fuzzy systems | ||
| + | |||
| + | ===== Optimization ===== | ||
| + | * Combinatorial Optimization and Metaheuristics | ||
| + | * Constraint handling | ||
| + | * Discrete and combinatorial optimization | ||
| + | * Dynamic and uncertain environments | ||
| + | * Meta-modeling and surrogate models | ||
| + | * Evolutionary simulation-based optimization | ||
| + | * Preference handling | ||
| + | * Large-scale problems | ||
| + | * Multi objective optimization | ||
| + | * Numerical optimization | ||
| + | |||
| + | |||
| + | ===== Related Areas and Applications ===== | ||
| + | |||
| + | * Art and music | ||
| + | * Artificial ecology and artificial life | ||
| + | * Autonomous mental and behavior development | ||
| + | * Biometrics, bioinformatics and biomedical applications | ||
| + | * Classification, clustering and data analysis | ||
| + | * Data mining | ||
| + | * Defense and cybersecurity | ||
| + | * Evolutionary games and multi-agent systems | ||
| + | * Evolutionary Machine Learning | ||
| + | * Evolvable hardware and software | ||
| + | * Evolutionary Robotics | ||
| + | * Engineering applications | ||
| + | * Emergent technologies | ||
| + | * Finance and economics | ||
| + | * Games | ||
| + | * Intelligent systems applications | ||
| + | * Robotics | ||
| + | * Real-world applications | ||
Latest revision as of 19:16, 1 April 2022
| CEC 2021 | |
|---|---|
IEEE Congress on Evolutionary Computation
| |
| Event in series | CEC |
| Dates | 2021/06/28 (iCal) - 2021/07/01 |
| Presence | online |
| Homepage: | https://cec2021.mini.pw.edu.pl/ |
| Twitter account: | @cec2021 |
| Location | |
| Location: | Krakow, Online |
| Important dates | |
| Papers: | 2021/02/23 |
| Submissions: | 2021/02/21 |
| Notification: | 2021/04/06 |
| Table of Contents | |
| Tweets by @cec2021 | |
Topics
The Conference Organizing Committee invites submissions of original, previously unpublished innovative research in any topic of evolutionary computation including, but not limited to:
Algorithms
- Adaptive dynamic programming and reinforcement learning
- Ant colony optimization and Swarm Intelligence
- Artificial immune systems
- Coevolutionary systems
- Coevolution and collective behavior
- Convergence, scalability and complexity analysis
- Cultural algorithms
- Differential evolution
- Estimation of distribution algorithms
- Evolutionary computation theory
- Evolutionary programming
- Evolution strategies
- Genetic algorithms
- Genetic programming
- Heuristics, metaheuristics and hyper-heuristics
- Interactive evolutionary computation
- Learning classifier systems
- Memetic, multi-meme and hybrid algorithms
- Molecular and quantum computing
- Multi-objective evolutionary algorithms
- Parallel and distributed algorithms
- Particle swarm optimization
- Representation and operators
- Self-adaptation in evolutionary computation
- Theory and Implementation
Hybrid Systems of Computational Intelligence
- Evolved neural networks
- Evolutionary fuzzy systems
- Evolved neuro-fuzzy systems
Optimization
- Combinatorial Optimization and Metaheuristics
- Constraint handling
- Discrete and combinatorial optimization
- Dynamic and uncertain environments
- Meta-modeling and surrogate models
- Evolutionary simulation-based optimization
- Preference handling
- Large-scale problems
- Multi objective optimization
- Numerical optimization
Related Areas and Applications
- Art and music
- Artificial ecology and artificial life
- Autonomous mental and behavior development
- Biometrics, bioinformatics and biomedical applications
- Classification, clustering and data analysis
- Data mining
- Defense and cybersecurity
- Evolutionary games and multi-agent systems
- Evolutionary Machine Learning
- Evolvable hardware and software
- Evolutionary Robotics
- Engineering applications
- Emergent technologies
- Finance and economics
- Games
- Intelligent systems applications
- Robotics
- Real-world applications