Difference between revisions of "CADE 2021"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CADE 2021 |Title=International Conference on Automated Deduction |Series=CADE |Type=Conference |Start date=2021/07/12 |End date=2021/07/15 |Homepage=https://w...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Acronym=CADE 2021 | |Acronym=CADE 2021 | ||
|Title=International Conference on Automated Deduction | |Title=International Conference on Automated Deduction | ||
| + | |Ordinal=28 | ||
|Series=CADE | |Series=CADE | ||
|Type=Conference | |Type=Conference | ||
| Line 7: | Line 8: | ||
|End date=2021/07/15 | |End date=2021/07/15 | ||
|Homepage=https://www.cs.cmu.edu/~mheule/CADE28/#home | |Homepage=https://www.cs.cmu.edu/~mheule/CADE28/#home | ||
| + | |gndId=1239313853 | ||
| + | |DblpConferenceId=cade/cade2021.html | ||
|Country=Online | |Country=Online | ||
| + | |presence=online | ||
| + | |Abstract deadline=2021/02/15 | ||
| + | |Paper deadline=2021/02/22 | ||
| + | |Notification=2021/04/09 | ||
| + | |Submitted papers=76 | ||
| + | |Accepted papers=36 | ||
| + | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-79876-5 | ||
| + | |ISBN=978-3-030-79875-8 | ||
| + | |pageCreator=Saskia.Ernert | ||
| + | |pageEditor=Saskia.Ernert | ||
| + | |contributionType=1 | ||
}} | }} | ||
| + | ISBN 978-3-030-79875-8 (print) | ||
| + | |||
| + | ISBN 978-3-030-79876-5 (eBook) | ||
Latest revision as of 19:20, 1 April 2022
| CADE 2021 | |
|---|---|
International Conference on Automated Deduction
| |
| Ordinal | 28 |
| Event in series | CADE |
| Dates | 2021/07/12 (iCal) - 2021/07/15 |
| Presence | online |
| Homepage: | https://www.cs.cmu.edu/~mheule/CADE28/#home |
| Location | |
| Location: | , Online |
| Important dates | |
| Abstracts: | 2021/02/15 |
| Papers: | 2021/02/22 |
| Notification: | 2021/04/09 |
| Papers: | Submitted 76 / Accepted 36 (47.4 %) |
| Table of Contents | |
ISBN 978-3-030-79875-8 (print)
ISBN 978-3-030-79876-5 (eBook)