Difference between revisions of "TACAS 1996"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=TACAS 1996 |Title=International Workshop on Tools and Algorithms for the Construction and Analysis of Systems |Ordinal=2 |Series=TACAS |Type=Workshop |Superev...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
|Start date=1996/03/27 | |Start date=1996/03/27 | ||
|End date=1996/03/29 | |End date=1996/03/29 | ||
| + | |TibKatId=272030880 | ||
|gndId=2154215-6 | |gndId=2154215-6 | ||
|DblpConferenceId=tacas/tacas96 | |DblpConferenceId=tacas/tacas96 | ||
| Line 14: | Line 15: | ||
|Country=Germany | |Country=Germany | ||
|presence=presence | |presence=presence | ||
| + | |has program chair=Tiziana Margaria, Bernhard Steffen | ||
| + | |has Keynote speaker=Leslie Lamport, Dexter Kozen, Gerard Holzmann | ||
|Submitted papers=47 | |Submitted papers=47 | ||
|Accepted papers=19 | |Accepted papers=19 | ||
|has Proceedings DOI=https://doi.org/10.1007/3-540-61042-1 | |has Proceedings DOI=https://doi.org/10.1007/3-540-61042-1 | ||
|has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F3-540-61042-1 | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F3-540-61042-1 | ||
| + | |pageCreator=Tolga.karaarslan | ||
| + | |pageEditor=Tolga.karaarslan | ||
| + | |contributionType=1 | ||
}} | }} | ||
The 2. International Workshop on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) 1996 | The 2. International Workshop on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) 1996 | ||
Latest revision as of 19:25, 1 April 2022
| TACAS 1996 | |
|---|---|
International Workshop on Tools and Algorithms for the Construction and Analysis of Systems
| |
| Ordinal | 2 |
| Event in series | TACAS |
| Subevent of | ETAPS |
| Dates | 1996/03/27 (iCal) - 1996/03/29 |
| Presence | presence |
| Location | |
| Location: | Passau, Germany |
| Papers: | Submitted 47 / Accepted 19 (40.4 %) |
| Committees | |
| PC chairs: | Tiziana Margaria, Bernhard Steffen |
| Keynote speaker: | Leslie Lamport, Dexter Kozen, Gerard Holzmann |
| Table of Contents | |
The 2. International Workshop on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) 1996