Difference between revisions of "ICIAP"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=ICIAP |Title=International Conference on Image Analysis and Processing |DblpSeries=iciap/index |WikiCfpSeries=1380 |Field=Image analysis, Image process...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Title=International Conference on Image Analysis and Processing | |Title=International Conference on Image Analysis and Processing | ||
|DblpSeries=iciap/index | |DblpSeries=iciap/index | ||
+ | |WikiDataId=Q105695875 | ||
|WikiCfpSeries=1380 | |WikiCfpSeries=1380 | ||
|Field=Image analysis, Image processing | |Field=Image analysis, Image processing | ||
|Period=2 | |Period=2 | ||
|Unit=year | |Unit=year | ||
+ | |pageCreator=Tolga.karaarslan | ||
+ | |pageEditor=Tolga.karaarslan | ||
+ | |contributionType=1 | ||
}} | }} | ||
The International Conference on Image Analysis and Processing (ICIAP) | The International Conference on Image Analysis and Processing (ICIAP) |
Latest revision as of 21:15, 1 April 2022
ICIAP 



ICIAP | |
---|---|
International Conference on Image Analysis and Processing
| |
Categories: Image analysis Image processing
| |
WikiDataId: | Q105695875 |
Scholia: | https://scholia.toolforge.org/event-series/Q105695875 |
DblpSeries: | iciap/index |
WikiCFP Series: | 1380 |
Avg. acceptance rate: | 59 |
Avg. acceptance rate (last 5 years): | 54.6 |
Table of Contents | |
International Conference on Image Analysis and Processing (ICIAP) has an average acceptance rate of 59% (last 5 years 54.6%).
Events
There are 14 events of the series ICIAP known to this wiki: ICIAP 1995, ICIAP 1997, ICIAP 1999, ICIAP 2001, ICIAP 2003, ICIAP 2005, ICIAP 2007, ICIAP 2009, ICIAP 2011, ICIAP 2013, ICIAP 2015, ICIAP 2017, ICIAP 2019, ICIAP 2021
Submission/Acceptance
Locations
The International Conference on Image Analysis and Processing (ICIAP)