Difference between revisions of "CAIP 2005"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CAIP 2005 |Title=International Conference on Computer Analysis of Images and Patterns |Ordinal=11 |Series=CAIP |Type=Conference |Start date=2005/09/05 |End da...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|Start date=2005/09/05 | |Start date=2005/09/05 | ||
|End date=2005/09/08 | |End date=2005/09/08 | ||
− | | | + | |Homepage=http://acivs.org/caip2005 |
+ | |TibKatId=500493197 | ||
+ | |gndId=10113356-X | ||
|DblpConferenceId=caip/caip2005 | |DblpConferenceId=caip/caip2005 | ||
|City=Versailles | |City=Versailles | ||
|Country=France | |Country=France | ||
|presence=presence | |presence=presence | ||
+ | |has general chair=André Gagalowicz | ||
+ | |has program chair=A. Gagalowicz, W. Philips | ||
+ | |Submitted papers=185 | ||
+ | |Accepted papers=65 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/11556121#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/11556121 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/11556121 | ||
+ | |pageCreator=Tolga.karaarslan | ||
+ | |pageEditor=Tolga.karaarslan | ||
+ | |contributionType=1 | ||
}} | }} | ||
The 11. International Conference on Computer Analysis of Images and Patterns (CAIP) 2005 | The 11. International Conference on Computer Analysis of Images and Patterns (CAIP) 2005 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:34, 1 April 2022
CAIP 2005 | |
---|---|
International Conference on Computer Analysis of Images and Patterns
| |
Ordinal | 11 |
Event in series | CAIP |
Dates | 2005/09/05 (iCal) - 2005/09/08 |
Presence | presence |
Homepage: | http://acivs.org/caip2005 |
Location | |
Location: | Versailles, France |
Papers: | Submitted 185 / Accepted 65 (35.1 %) |
Committees | |
General chairs: | André Gagalowicz |
PC chairs: | A. Gagalowicz, W. Philips |
Table of Contents | |
The 11. International Conference on Computer Analysis of Images and Patterns (CAIP) 2005