Difference between revisions of "ADMA 2007"
Jump to navigation
Jump to search
(Updated through orapi) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Event | {{Event | ||
|Acronym=ADMA 2007 | |Acronym=ADMA 2007 | ||
| Line 9: | Line 8: | ||
|End date=2007/08/08 | |End date=2007/08/08 | ||
|TibKatId=550127011 | |TibKatId=550127011 | ||
| − | |DblpConferenceId=adma2007 | + | |gndId=6066471-X |
| + | |DblpConferenceId=adma/adma2007 | ||
|City=Harbin | |City=Harbin | ||
|Country=China | |Country=China | ||
|presence=presence | |presence=presence | ||
| + | |Has coordinator=Shengfei Shi, Lv Tianyang | ||
| + | |has general chair=Jianzhong Li, Osmar R. Zaïane | ||
| + | |has program chair=Reda Alhajj, Hong Gao, Xue Li | ||
| + | |Submitted papers=200 | ||
| + | |Accepted papers=44 | ||
| + | |Accepted short papers=15 | ||
| + | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-540-73871-8#toc | ||
| + | |has Proceedings DOI=https://doi.org/10.1007/978-3-540-73871-8 | ||
| + | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/978-3-540-73871-8 | ||
| + | |pageCreator=Orapi | ||
| + | |pageEditor=Tolga.karaarslan | ||
| + | |contributionType=1 | ||
}} | }} | ||
| + | The 3. International Conference on Advanced Data Mining and Applications (ADMA) 2007 | ||
Latest revision as of 19:31, 1 April 2022
| ADMA 2007 | |
|---|---|
International Conference on Advanced Data Mining and Applications
| |
| Ordinal | 3 |
| Event in series | ADMA |
| Dates | 2007/08/06 (iCal) - 2007/08/08 |
| Presence | presence |
| Location | |
| Location: | Harbin, China |
| Accepted short papers: | 15 |
| Papers: | Submitted 200 / Accepted 44 (22 %) |
| Committees | |
| Organizers: | Shengfei Shi, Lv Tianyang |
| General chairs: | Jianzhong Li, Osmar R. Zaïane |
| PC chairs: | Reda Alhajj, Hong Gao, Xue Li |
| Table of Contents | |
The 3. International Conference on Advanced Data Mining and Applications (ADMA) 2007