Difference between revisions of "IPDPS 2001"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Acronym=IPDPS 2001 | |
− | + | |Title=International Parallel and Distributed Processing Symposium 2001 | |
− | + | |Ordinal=15 | |
− | + | |Series=IPDPS | |
− | + | |Type=Conference | |
− | + | |Field=Parallel Computing | |
− | + | |Start date=2001/04/23 | |
− | + | |End date=2001/04/27 | |
− | + | |Homepage=ipdps.org/ipdps2001/ | |
− | + | |TibKatId=894460617 | |
− | + | |gndId=10029713-4 | |
− | + | |DblpConferenceId=ipps/ipdps2001.html | |
− | + | |City=San Francisco | |
− | + | |State=California | |
− | + | |Country=USA | |
+ | |presence=presence | ||
+ | |Submitted papers=276 | ||
+ | |Accepted papers=100 | ||
+ | |has Proceedings Link=https://www.computer.org/csdl/proceedings/ipdps/2001/12OmNzzxuxW | ||
+ | |Attendees=465 | ||
+ | |Tracks=3 | ||
+ | |ISBN=0-7695-0990-8 | ||
+ | |pageCreator=Soeren | ||
+ | |pageEditor=Saskia.Ernert | ||
+ | |contributionType=1 | ||
}} | }} | ||
+ | Proceedings of IPDPS 2001 were published in 4 volumes: [https://www.computer.org/csdl/proceedings/ipdps/2001/12OmNzzxuxW '''Volume 1'''], [https://www.computer.org/csdl/proceedings/ipdps/2001/12OmNx0A7JK '''Volume 2'''], [https://www.computer.org/csdl/proceedings/ipdps/2001/12OmNzBwGml '''Volume 3'''] and [https://www.computer.org/csdl/proceedings/ipdps/2001/12OmNzDvSnJ '''Volume 4''']. |
Latest revision as of 20:49, 1 April 2022
IPDPS 2001 | |
---|---|
International Parallel and Distributed Processing Symposium 2001
| |
Ordinal | 15 |
Event in series | IPDPS |
Dates | 2001/04/23 (iCal) - 2001/04/27 |
Presence | presence |
Homepage: | ipdps.org/ipdps2001/ |
Location | |
Location: | San Francisco, California, USA |
Papers: | Submitted 276 / Accepted 100 (36.2 %) |
Table of Contents | |
,
Proceedings of IPDPS 2001 were published in 4 volumes: Volume 1, Volume 2, Volume 3 and Volume 4.