Difference between revisions of "VBIB 2020"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Browse by Field of Science== | ==Browse by Field of Science== | ||
+ | |||
+ | * '''Natural sciences''': Mathematics, Physical Sciences (Chemistry, Physics), Space sciences, Earth sciences, Environmental sciences, Life sciences | ||
=== [[:category:Computer science|Computer science]] === | === [[:category:Computer science|Computer science]] === | ||
Line 55: | Line 57: | ||
* Computer and society | * Computer and society | ||
{{col-end}} | {{col-end}} | ||
+ | |||
+ | * '''Social sciences''': Anthropology, Economics, Psychology, Geography, Linguistics, Philosophy, Political science, Sociology, History, Education, Law/Government, Management | ||
+ | |||
+ | * '''Applied sciences''': Architecture, Cognitive sciences, Engineering, Health sciences (Medicine), Military Science | ||
== Browse by Type of Content == | == Browse by Type of Content == |
Revision as of 19:31, 11 August 2008
Browse by Field of Science
- Natural sciences: Mathematics, Physical Sciences (Chemistry, Physics), Space sciences, Earth sciences, Environmental sciences, Life sciences
Computer science
|
|
|
- Social sciences: Anthropology, Economics, Psychology, Geography, Linguistics, Philosophy, Political science, Sociology, History, Education, Law/Government, Management
- Applied sciences: Architecture, Cognitive sciences, Engineering, Health sciences (Medicine), Military Science