Difference between revisions of "Template:Research field"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
Top conferences in {{PAGENAME}} | Top conferences in {{PAGENAME}} | ||
| + | <small> | ||
{{#ask: | {{#ask: | ||
[[Category:Event series]] | [[Category:Event series]] | ||
| Line 7: | Line 8: | ||
| format=table | | format=table | ||
| table view class =smwtable-clean sortable | | table view class =smwtable-clean sortable | ||
| − | | limit= | + | | limit=7 |
| sort=has Average Acceptance Rate | | sort=has Average Acceptance Rate | ||
}} | }} | ||
| + | </small> | ||
{| cellspacing="0" cellpadding="5" style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; border: 1px solid #aaa; background: #fff; float: right; clear: right; width: 20em" | {| cellspacing="0" cellpadding="5" style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; border: 1px solid #aaa; background: #fff; float: right; clear: right; width: 20em" | ||
Revision as of 08:53, 15 February 2020
Top conferences in Research field
| Acronym | Title | Avg. acc. rate |
|---|---|---|
| LCTES | ACM SIGPLAN Conference on Languages, Tools, and Compilers for Embedded Systems | 0.0 |
| Wikidata Workshop | Wikidata Workshop | 0.0 |
| MESA | 0.0 | |
| CIRED | International Conference on Electricity Distribution | 0.0 |
| DySpan | IEEE International Symposium on Dynamic Spectrum Access Networks | 0.0 |
| EGVE | Eurographics Symposium on Virtual Environments | 0.0 |
| IBIMA | International Business Information Management | 0.0 |
| ... further results | ||
Template:Tablerow
| Research field | |
|---|---|
|
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
|
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
|
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
|