Difference between revisions of "FC 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=FC 2018 |Title=Financial Cryptography and Data Security 2018 |Series=FC |Type=Conference |Start date=2018/02/26 |End date=2018/03/02 |Homepage=https://fc18.if...") |
|||
Line 12: | Line 12: | ||
|Notification=2017/11/17 | |Notification=2017/11/17 | ||
|Has coordinator=International Financial Cryptography Association, IACR | |Has coordinator=International Financial Cryptography Association, IACR | ||
+ | |has general chair=Rafael Hirschfeld | ||
+ | |has program chair=Sarah Meiklejohn, Kazue Sako | ||
|Submitted papers=110 | |Submitted papers=110 | ||
|Accepted papers=29 | |Accepted papers=29 | ||
}} | }} |
Revision as of 13:18, 10 March 2020
FC 2018 | |
---|---|
Financial Cryptography and Data Security 2018
| |
Event in series | FC |
Dates | 2018/02/26 (iCal) - 2018/03/02 |
Homepage: | https://fc18.ifca.ai/ |
Location | |
Location: | Nieuwpoort, Curaçao |
Important dates | |
Submissions: | 2017/09/22 |
Notification: | 2017/11/17 |
Papers: | Submitted 110 / Accepted 29 (26.4 %) |
Committees | |
Organizers: | International Financial Cryptography Association, IACR |
General chairs: | Rafael Hirschfeld |
PC chairs: | Sarah Meiklejohn, Kazue Sako |
Table of Contents | |