Difference between revisions of "ADMA 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ADMA 2018 |Title=14th International Conference on Advanced Data Mining and Applications |Series=ADMA |Type=Conference |Start date=2018/11/16 |End date=2018/11...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ADMA 2018 | |Acronym=ADMA 2018 | ||
− | |Title= | + | |Title=International Conference on Advanced Data Mining and Applications |
+ | |Ordinal=14 | ||
|Series=ADMA | |Series=ADMA | ||
|Type=Conference | |Type=Conference | ||
Line 7: | Line 8: | ||
|End date=2018/11/18 | |End date=2018/11/18 | ||
|Submission deadline=2018/06/30 | |Submission deadline=2018/06/30 | ||
+ | |Homepage=http://adma2018.nuaa.edu.cn/ | ||
+ | |TibKatId=1662850999 | ||
+ | |gndId=1175899178 | ||
+ | |DblpConferenceId=adma/adma2018 | ||
+ | |wikicfpId=76152 | ||
+ | |wikidataid=Q106244064 | ||
|City=Nanjing | |City=Nanjing | ||
|Country=China | |Country=China | ||
+ | |presence=presence | ||
|Paper deadline=2018/06/30 | |Paper deadline=2018/06/30 | ||
|Notification=2018/09/01 | |Notification=2018/09/01 | ||
Line 18: | Line 26: | ||
|Submitted papers=104 | |Submitted papers=104 | ||
|Accepted papers=23 | |Accepted papers=23 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-05090-0#toc | ||
|has Proceedings DOI=https://doi.org/10.1007/978-3-030-05090-0 | |has Proceedings DOI=https://doi.org/10.1007/978-3-030-05090-0 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/978-3-030-05090-0 | ||
}} | }} | ||
+ | The 14. International Conference on Advanced Data Mining and Applications (ADMA) 2019 |
Revision as of 11:06, 25 February 2022
ADMA 2018 | |
---|---|
International Conference on Advanced Data Mining and Applications
| |
Ordinal | 14 |
Event in series | ADMA |
Dates | 2018/11/16 (iCal) - 2018/11/18 |
Presence | presence |
Homepage: | http://adma2018.nuaa.edu.cn/ |
Submitting link: | Easychair |
Location | |
Location: | Nanjing, China |
Important dates | |
Papers: | 2018/06/30 |
Submissions: | 2018/06/30 |
Notification: | 2018/09/01 |
Camera ready due: | 2018/09/15 |
Papers: | Submitted 104 / Accepted 23 (22.1 %) |
Committees | |
Organizers: | Bohan Li |
General chairs: | Xue Li |
PC members: | Xingquan (Hill) Zhu |
Table of Contents | |
The 14. International Conference on Advanced Data Mining and Applications (ADMA) 2019