Difference between revisions of "PAM 2017"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=PAM 2017 |Title=18th Passive and Active Measurement Conference |Series=PAM |Type=Conference |Start date=2017/03/30 |End date=2017/03/31 |City=Sydney |Country=...") |
|||
| Line 6: | Line 6: | ||
|Start date=2017/03/30 | |Start date=2017/03/30 | ||
|End date=2017/03/31 | |End date=2017/03/31 | ||
| + | |Homepage=https://research.csiro.au/pam2017 | ||
|City=Sydney | |City=Sydney | ||
|Country=Australia | |Country=Australia | ||
| + | |Has coordinator=Wei Bao, Jonathan Chan | ||
| + | |has general chair=Dali Kaafar | ||
| + | |Has PC member=Mark Allman, Gianni Antichi, Fabian Bustamante, Alberto Dainotti, Xenofontas Dimitropoulos | ||
|Submitted papers=87 | |Submitted papers=87 | ||
|Accepted papers=20 | |Accepted papers=20 | ||
}} | }} | ||
Revision as of 08:09, 4 May 2020
| PAM 2017 | |
|---|---|
18th Passive and Active Measurement Conference
| |
| Event in series | PAM |
| Dates | 2017/03/30 (iCal) - 2017/03/31 |
| Homepage: | https://research.csiro.au/pam2017 |
| Location | |
| Location: | Sydney, Australia |
| Papers: | Submitted 87 / Accepted 20 (23 %) |
| Committees | |
| Organizers: | Wei Bao, Jonathan Chan |
| General chairs: | Dali Kaafar |
| PC members: | Mark Allman, Gianni Antichi, Fabian Bustamante, Alberto Dainotti, Xenofontas Dimitropoulos |
| Table of Contents | |