Difference between revisions of "IVAPP 2021"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|City=Vienna | |City=Vienna | ||
|Country=Austria | |Country=Austria | ||
| + | |Paper deadline=2020/09/14 | ||
|Notification=2020/11/12 | |Notification=2020/11/12 | ||
| + | |Camera ready=2020/11/26 | ||
}} | }} | ||
<!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | ||
Revision as of 10:23, 15 May 2020
| IVAPP 2021 | |
|---|---|
12th International Conference on Information Visualization Theory and Applications
| |
| Event in series | IVAPP |
| Subevent of | VISIGRAPP |
| Dates | 2021/02/08 (iCal) - 2021/02/10 |
| Homepage: | http://www.ivapp.visigrapp.org/Home.aspx?y=2021 |
| Twitter account: | https://twitter.com/visappconf |
| Location | |
| Location: | Vienna, Austria |
| Important dates | |
| Papers: | 2020/09/14 |
| Submissions: | 2020/09/14 |
| Notification: | 2020/11/12 |
| Camera ready due: | 2020/11/26 |
| Table of Contents | |
| Tweets by https://twitter.com/visappconf | |
https://twitter.com/visappconf">Tweets by {{{Twitter account}}}
| |