Difference between revisions of "RADAR 2020"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
| Line 9: | Line 9: | ||
|City=Washington, DC | |City=Washington, DC | ||
|Country=Online | |Country=Online | ||
| + | |has general chair=Michael Zatman, Ravi Adve | ||
| + | |has program chair=Aaron Shackelford, Alessio Balleri | ||
}} | }} | ||
| − | + | ||
| − | + | * Suggested Topics | |
| + | * Suggested topics include but are not limited to: | ||
| + | * Techniques | ||
| + | * Waveforms and Waveform Diversity | ||
| + | * Tracking | ||
| + | * Resource Management | ||
| + | * Cognitive Radar & Machine Learning | ||
| + | * Fusion of Radar with Other Sensors | ||
| + | * Imaging and ATR | ||
| + | * Detection and Estimation | ||
| + | * Adaptive Signal Processing | ||
| + | * Array Processing | ||
| + | * Spectrum Sharing | ||
| + | * Applications and Phenomenology | ||
| + | * Space, Air, Sea and Ground-Based | ||
| + | * Automotive and Transportation | ||
| + | * Medical and Biological Applications | ||
| + | * Over the Horizon Radar | ||
| + | * Weather and Environmental Sensing | ||
| + | * Multistatic, Networked and Distributed | ||
| + | * Bistatic and Passive | ||
| + | * Electronic Warfare | ||
| + | * Radar Phenomenology | ||
| + | * Signatures and Characterization | ||
| + | * Systems and Subsystems | ||
| + | * Low-cost and ‘Home Brew’ Radar | ||
| + | * Software Defined Radar | ||
| + | * RF Convergence | ||
| + | * Antennas | ||
| + | * Processors | ||
| + | * Transmitters and Receivers | ||
| + | * Components | ||
| + | * mm-wave and THz | ||
| + | * Emerging Systems and Technologies | ||
Revision as of 11:09, 29 June 2020
| RADAR 2020 | |
|---|---|
IEEE International Radar Conference
| |
| Event in series | RADAR |
| Dates | 2020/04/27 (iCal) - 2020/05/01 |
| Location | |
| Location: | Washington, DC, Online |
| Committees | |
| General chairs: | Michael Zatman, Ravi Adve |
| PC chairs: | Aaron Shackelford, Alessio Balleri |
| Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.
- Suggested Topics
- Suggested topics include but are not limited to:
- Techniques
- Waveforms and Waveform Diversity
- Tracking
- Resource Management
- Cognitive Radar & Machine Learning
- Fusion of Radar with Other Sensors
- Imaging and ATR
- Detection and Estimation
- Adaptive Signal Processing
- Array Processing
- Spectrum Sharing
- Applications and Phenomenology
- Space, Air, Sea and Ground-Based
- Automotive and Transportation
- Medical and Biological Applications
- Over the Horizon Radar
- Weather and Environmental Sensing
- Multistatic, Networked and Distributed
- Bistatic and Passive
- Electronic Warfare
- Radar Phenomenology
- Signatures and Characterization
- Systems and Subsystems
- Low-cost and ‘Home Brew’ Radar
- Software Defined Radar
- RF Convergence
- Antennas
- Processors
- Transmitters and Receivers
- Components
- mm-wave and THz
- Emerging Systems and Technologies