Difference between revisions of "AAET"
Jump to navigation
Jump to search
FriedrichD (talk | contribs) |
FriedrichD (talk | contribs) (Replaced content with "{{Event series |Title=AAET Automatisiertes und Vernetztes Fahren |Field=Driving Technique |acronym=AAET }}") Tag: Replaced |
||
Line 1: | Line 1: | ||
− | {{Event | + | {{Event series |
− | |||
|Title=AAET Automatisiertes und Vernetztes Fahren | |Title=AAET Automatisiertes und Vernetztes Fahren | ||
− | | | + | |Field=Driving Technique |
− | | | + | |acronym=AAET |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:31, 18 May 2021
AAET 



AAET | |
---|---|
AAET Automatisiertes und Vernetztes Fahren
| |
Categories: Driving Technique
| |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
AAET Automatisiertes und Vernetztes Fahren (AAET) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 1 events of the series AAET known to this wiki: AAET 2019
Submission/Acceptance
Locations