Difference between revisions of "BICoB"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|DblpSeries=bicob | |DblpSeries=bicob | ||
|WikiDataId=Q105698417 | |WikiDataId=Q105698417 | ||
| + | |WikiCfpSeries=286 | ||
|Field=Computational biology | |Field=Computational biology | ||
}} | }} | ||
Revision as of 15:15, 3 December 2021
BICoB 

| BICoB | |
|---|---|
Bioinformatics and Computational Biology
| |
Categories: Computational biology
| |
| WikiDataId: | Q105698417 |
| Scholia: | https://scholia.toolforge.org/event-series/Q105698417 |
| DblpSeries: | bicob |
| WikiCFP Series: | 286 |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
Bioinformatics and Computational Biology (BICoB) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 0 events of the series BICoB known to this wiki:
Submission/Acceptance
Locations