Difference between revisions of "ADMA 2014"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ADMA 2014 |Title=International Conference on Advanced Data Mining and Applications |Ordinal=11 |Series=ADMA |Type=Conference |Start date=2014/12/19 |End date=...") |
|||
Line 7: | Line 7: | ||
|Start date=2014/12/19 | |Start date=2014/12/19 | ||
|End date=2014/12/21 | |End date=2014/12/21 | ||
+ | |TibKatId=815831293 | ||
+ | |gndId=1065033834 | ||
+ | |DblpConferenceId=adma/adma2014 | ||
+ | |wikidataid=Q106244066 | ||
|City=Guilin | |City=Guilin | ||
|Country=China | |Country=China | ||
|presence=presence | |presence=presence | ||
+ | |has program chair=Xudong Luo, Jeffrey Xu Yu, Zhi Li | ||
+ | |Submitted papers=90 | ||
+ | |Accepted papers=48 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-14717-8#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/978-3-319-14717-8 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/978-3-319-14717-8 | ||
}} | }} | ||
The 10. International Conference on Advanced Data Mining and Applications (ADMA) 2014 | The 10. International Conference on Advanced Data Mining and Applications (ADMA) 2014 | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:17, 25 February 2022
ADMA 2014 | |
---|---|
International Conference on Advanced Data Mining and Applications
| |
Ordinal | 11 |
Event in series | ADMA |
Dates | 2014/12/19 (iCal) - 2014/12/21 |
Presence | presence |
Location | |
Location: | Guilin, China |
Papers: | Submitted 90 / Accepted 48 (53.3 %) |
Committees | |
PC chairs: | Xudong Luo, Jeffrey Xu Yu, Zhi Li |
Table of Contents | |
The 10. International Conference on Advanced Data Mining and Applications (ADMA) 2014