Difference between revisions of "ADMA 2008"
Jump to navigation
Jump to search
(Updated through orapi) |
(Updated through orapi) |
||
Line 7: | Line 7: | ||
| Acronym= ADMA 2008 | | Acronym= ADMA 2008 | ||
| Title = International Conference on Advanced Data Mining and Applications | | Title = International Conference on Advanced Data Mining and Applications | ||
− | |Ordinal=4 | + | | Ordinal= 4 |
| Series= ADMA | | Series= ADMA | ||
| Type = Conference | | Type = Conference | ||
| Start date= 2008/10/08 | | Start date= 2008/10/08 | ||
| End date= 2018/10/10 | | End date= 2018/10/10 | ||
− | + | | TibKatId= 580267164 | |
− | |TibKatId=580267164 | + | | DblpConferenceId= adma/adma2008 |
− | |DblpConferenceId=adma2008 | ||
| City = Chengdu | | City = Chengdu | ||
| Country= China | | Country= China | ||
− | |presence=presence | + | | presence= presence |
| State = None | | State = None | ||
+ | | Homepage= None | ||
}} | }} | ||
<pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1865&copyownerid=2 WikiCFP] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1865&copyownerid=2 WikiCFP] |
Revision as of 18:07, 1 March 2022
ADMA 2008 | |
---|---|
International Conference on Advanced Data Mining and Applications
| |
Ordinal | 4 |
Event in series | ADMA |
Dates | 2008/10/08 (iCal) - 2018/10/10 |
Presence | presence |
Homepage: | None |
Location | |
Location: | Chengdu, None, China |
Important dates | |
Submissions: | Feb 26, 2008 |
Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.
This CfP was obtained from WikiCFP