Difference between revisions of "CRYPTO 2000"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|Country=USA | |Country=USA | ||
|presence=presence | |presence=presence | ||
| + | |has general chair=Matthew Franklin | ||
| + | |has program chair=Mihir Bellare | ||
|Submitted papers=139 | |Submitted papers=139 | ||
|Accepted papers=45 | |Accepted papers=45 | ||
| + | |has Proceedings Link=https://link.springer.com/book/10.1007/3-540-44598-6#toc | ||
| + | |has Proceedings DOI=https://doi.org/10.1007/3-540-44598-6 | ||
| + | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/3-540-44598-6 | ||
}} | }} | ||
The 20. Annual International Cryptology Conference (CRYPTO) 2000 | The 20. Annual International Cryptology Conference (CRYPTO) 2000 | ||
Revision as of 12:24, 3 March 2022
| CRYPTO 2000 | |
|---|---|
Annual International Cryptology Conference
| |
| Ordinal | 20 |
| Event in series | CRYPTO |
| Dates | 2000/08/20 (iCal) - 2000/08/24 |
| Presence | presence |
| Homepage: | http://cseweb.ucsd.edu/~mihir/crypto2k.html |
| Location | |
| Location: | Santa Barbara, USA |
| Papers: | Submitted 139 / Accepted 45 (32.4 %) |
| Committees | |
| General chairs: | Matthew Franklin |
| PC chairs: | Mihir Bellare |
| Table of Contents | |
The 20. Annual International Cryptology Conference (CRYPTO) 2000