Difference between revisions of "ACCV 2009"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ACCV 2009 |Title=Asian Conference on Computer Vision |Ordinal=9 |Series=ACCV |Type=Conference |Start date=2009/09/23 |End date=2009/09/27 |DblpConferenceId=ac...") |
|||
Line 7: | Line 7: | ||
|Start date=2009/09/23 | |Start date=2009/09/23 | ||
|End date=2009/09/27 | |End date=2009/09/27 | ||
+ | |Homepage=http://www.accv2009.org | ||
+ | |TibKatId=626920671 | ||
|DblpConferenceId=accv/accv2009-1 | |DblpConferenceId=accv/accv2009-1 | ||
+ | |wikicfpId=4010 | ||
|City=Xi'an | |City=Xi'an | ||
|Country=China | |Country=China | ||
Line 15: | Line 18: | ||
+ | ==Topics== | ||
+ | *Image and video search | ||
+ | *Learning and statistical methods | ||
+ | *Low-level vision | ||
+ | *Color, illumination and texture | ||
+ | *Object recognition | ||
+ | *Perceptual interfaces | ||
+ | *Physics-based vision | ||
+ | *Segmentation and grouping | ||
+ | *Motion and tracking | ||
+ | *Sensors and real-time/active vision | ||
+ | *Shape representation | ||
+ | *Stereo and motion | ||
+ | *Range data analysis | ||
+ | *Vision for graphics | ||
+ | *Vision systems | ||
+ | *Vision for robotics | ||
+ | ==Submissions== | ||
+ | ==Important Dates== | ||
− | == | + | ==Proceedings== |
− | |||
− |
Revision as of 09:12, 23 March 2022
ACCV 2009 | |
---|---|
Asian Conference on Computer Vision
| |
Ordinal | 9 |
Event in series | ACCV |
Dates | 2009/09/23 (iCal) - 2009/09/27 |
Presence | presence |
Homepage: | http://www.accv2009.org |
Location | |
Location: | Xi'an, China |
Table of Contents | |
The 9. Asian Conference on Computer Vision (ACCV) 2009
Topics
- Image and video search
- Learning and statistical methods
- Low-level vision
- Color, illumination and texture
- Object recognition
- Perceptual interfaces
- Physics-based vision
- Segmentation and grouping
- Motion and tracking
- Sensors and real-time/active vision
- Shape representation
- Stereo and motion
- Range data analysis
- Vision for graphics
- Vision systems
- Vision for robotics