Difference between revisions of "Events map"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{events menu}} | {{events menu}} | ||
− | The following map shows the next | + | The following map shows the next 10 {{#urlget:field}} events {{#ifeq:|{{#urlget:region}}|||in [[Category:{{#urlget:region}}]]}} with articles in this wiki. |
− | {{#ask: [[Category:Event | + | {{#ask: [[Category:Event]] [[Has coordinates::+]] |
|?Has coordinates | |?Has coordinates | ||
|?title = title| | |?title = title| | ||
Line 14: | Line 14: | ||
|width=800 | |width=800 | ||
|height=600 | |height=600 | ||
− | |limit= | + | |limit=10 <!-- limited to 50 entries in order to limit the complexity of client-side JavaScript processing --> |
}} | }} |
Revision as of 13:46, 7 April 2016
Other {{#urlget:field}} Event Listings: | |
---|---|
The following map shows the next 10 {{#urlget:field}} events with articles in this wiki.
Has coordinates | title | subevent of | city | country | start | end | |
---|---|---|---|---|---|---|---|
3DUI 2020 | 33° 44' 56.37" N, 84° 23' 24.95" W | IEEE Symposium on 3D User Interfaces | Atlanta | USA | 22 March 2020 | 26 March 2020 | |
3IA 2009 | 37° 59' 2.19" N, 23° 43' 41.90" E | 12th International Conference on Computer Graphics and Artificial Intelligence | Athens | Greece | 29 May 2009 | 30 May 2009 | |
3PGIC 2010 | 50° 2' 49.00" N, 19° 59' 49.75" E | International Workshop on P2P, Parallel, Grid and Internet Computing | Krakow | Poland | 15 February 2010 | 18 February 2010 | |
5GU 2017 | 37° 48' 51.18" S, 144° 57' 47.38" E | 2nd EAI International Conference on 5G for Ubiquitous Connectivity | Melbourne | Australia | 8 June 2017 | 9 June 2017 | |
5GWN 2017 | 39° 54' 22.38" N, 116° 23' 28.59" E | EAI International Conference on 5G for Future Wireless Networks | Beijing | China | 21 April 2017 | 23 April 2017 | |
AAC 2019 | 50° 46' 34.86" N, 6° 5' 1.90" E | Aachen Acoustics Colloquium | Aachen | Germany | 25 November 2019 | 27 November 2019 | |
AAC 2021 | 50° 46' 34.86" N, 6° 5' 1.90" E | 12th Aachen Acoustics Colloquium | Aachen | Germany | 22 November 2021 | 24 November 2021 | |
AACL 2008 | 40° 14' 1.42" N, 111° 39' 31.35" W | Conference of the American Association for Corpus Linguistics | Provo | USA | 13 March 2008 | 15 March 2008 | |
AAET 2019 | 52° 15' 52.77" N, 10° 31' 24.98" E | AAET Automatisiertes und Vernetztes Fahren | Braunschweig | Germany | 6 February 2019 | 7 February 2019 | |
AAG 2010 | 38° 53' 42.13" N, 77° 2' 11.55" W | Annual Meeting of the Association of American Geographers | Washington | USA | 14 April 2010 | 18 April 2010 | |
... further results |