Difference between revisions of "ECOOP"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
− | + | |Acronym=ECOOP | |
− | + | |Title=European Conference on Object-Oriented Programming | |
− | + | |has CORE2017 Rank=A | |
+ | |Field=Programming languages | ||
+ | |acronym=ECOOP | ||
}} | }} | ||
− | |||
'''ECOOP''' is the '''European Conference on Object-Oriented Programming'''. | '''ECOOP''' is the '''European Conference on Object-Oriented Programming'''. |
Revision as of 12:31, 21 February 2020
ECOOP 



ECOOP | |
---|---|
European Conference on Object-Oriented Programming
| |
Categories: Programming languages
| |
CORE Rank (2017): | A |
Avg. acceptance rate: | 19.6 |
Avg. acceptance rate (last 5 years): | 36.4 |
Table of Contents | |
European Conference on Object-Oriented Programming (ECOOP) has an average acceptance rate of 19.6% (last 5 years 36.4%).
Events
There are 18 events of the series ECOOP known to this wiki: ECOOP 1995, ECOOP 1996, ECOOP 1997, ECOOP 1998, ECOOP 1999, ECOOP 2000, ECOOP 2002, ECOOP 2003, ECOOP 2004, ECOOP 2005, ECOOP 2006, ECOOP 2007, ECOOP 2008, ECOOP 2009, ECOOP 2017, ECOOP 2018, ECOOP 2019, ECOOP 2020
Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECOOP 2002 | {{#var:year}} | ||||||||||||||
ECOOP 2009 | {{#var:year}} | Genova | Italy | ||||||||||||
ECOOP 1995 | 2022 | http://ecoop.org | 90 | 20.0 | |||||||||||
ECOOP 1996 | 2022 | http://ecoop.org | 173 | 12.1 | |||||||||||
ECOOP 1997 | 2022 | http://ecoop.org | 103 | 19.4 | |||||||||||
ECOOP 1998 | 2022 | http://ecoop.org | 124 | 19.4 | |||||||||||
ECOOP 1999 | 2022 | http://ecoop.org | 183 | 10.9 | |||||||||||
ECOOP 2000 | 2022 | http://ecoop.org | 109 | 18.3 | |||||||||||
ECOOP 2003 | 2022 | http://ecoop.org | 88 | 20.5 | |||||||||||
ECOOP 2004 | 2022 | http://ecoop.org | 132 | 18.9 | |||||||||||
ECOOP 2005 | 2022 | http://ecoop.org | 172 | 14.0 | |||||||||||
ECOOP 2006 | 2022 | http://ecoop.org | 160 | 13.1 | |||||||||||
ECOOP 2020 | 2020 | Jul 13 | Jul 17 | https://2020.ecoop.org/ | |||||||||||
ECOOP 2019 | 2019 | Jul 15 | Jul 19 | London | UK | https://2019.ecoop.org/home | |||||||||
ECOOP 2018 | 2018 | Jul 16 | Jul 21 | Amsterdam | The Netherlands | https://2018.ecoop.org/home | 66 | 39.4 | |||||||
ECOOP 2017 | 2017 | Jun 18 | Jun 23 | Barcelona | Spain | https://2017.ecoop.org/ | 81 | 33.3 | |||||||
ECOOP 2008 | 2008 | Jul 7 | Jul 11 | Paphos | Cyprus | http://2008.ecoop.org | |||||||||
ECOOP 2007 | 2007 | Jan 1 | Jan 1 | http://ecoop.org | 160 | 15.6 |
Submission/Acceptance
Locations
ECOOP is the European Conference on Object-Oriented Programming.