Difference between revisions of "FAST 2019"
Jump to navigation
Jump to search
FriedrichD (talk | contribs) (→Topics) |
FriedrichD (talk | contribs) |
||
| Line 8: | Line 8: | ||
|End date=2019/02/28 | |End date=2019/02/28 | ||
|Homepage=https://www.usenix.org/conference/fast19 | |Homepage=https://www.usenix.org/conference/fast19 | ||
| − | |City=Boston | + | |City=Boston, Sheraton Boston, 39 Dalton St |
| + | |State=MA 02199 | ||
| + | |Country=USA | ||
}} | }} | ||
''Enter your description here. Maybe just paste in the call for papers.'' | ''Enter your description here. Maybe just paste in the call for papers.'' | ||
| Line 17: | Line 19: | ||
==Submissions== | ==Submissions== | ||
==Important Dates== | ==Important Dates== | ||
| + | |||
| + | *Submissions due: Wednesday, September 26, 2018, 8:59 pm PDT | ||
| + | *Tutorial submissions due: Wednesday, September 26, 2018, 8:59 pm PDT | ||
| + | *Notification to authors: Tuesday, December 11, 2018 | ||
| + | *Final papers due: Thursday, January 24, 2019 | ||
==Committees== | ==Committees== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | + | *Program Co-Chairs |
| − | ** | + | **Arif Merchant, Google |
| + | **Hakim Weatherspoon, Cornell University | ||
| + | **Program Committee | ||
| + | **Nitin Agrawal, Samsung Research | ||
| + | **Mahesh Balakrishnan, Yale University and Facebook | ||
| + | **André Brinkmann, Johannes Gutenberg-University Mainz | ||
| + | **Vijay Chidambaram, The University of Texas at Austin | ||
| + | **Angela Demke Brown, University of Toronto | ||
| + | **Peter Desnoyers, Northeastern University | ||
| + | **Ashvin Goel, University of Toronto | ||
| + | **Ajay Gulati, ZeroStack | ||
| + | **Haryadi Gunawi, University of Chicago | ||
| + | **Tim Harris, Amazon | ||
| + | **Cheng Huang, Microsoft Research and Azure | ||
| + | **Bill Jannen, Williams College | ||
| + | **Rob Johnson, VMware Research Group | ||
| + | **Kim Keeton, Hewlett Packard Enterprise | ||
| + | **Geoff Kuenning, Harvey Mudd College | ||
| + | **Sungjin Lee, DGIST (Daegu Gyeongbuk Institute of Science and Technology) | ||
| + | **Peter Macko, NetApp | ||
| + | **Umesh Maheshwari, Nimble Storage (an HPE company) | ||
| + | **Arif Merchant, Google | ||
| + | **Onur Mutlu, ETH Zurich and Carnegie Mellon University | ||
| + | **Sam H. Noh, UNIST (Ulsan National Institute of Science and Technology) | ||
| + | **Florentina Popovici, Google | ||
| + | **Raju Rangaswami, Florida International University | ||
| + | **Ken Salem, University of Waterloo | ||
| + | **Jiri Schindler, Tranquil Data | ||
| + | **Bianca Schroeder, University of Toronto | ||
| + | **Keith A Smith, NetApp | ||
| + | **Ioan Stefanovici, Microsoft Research | ||
| + | **Swaminathan Sundararaman, ParallelM | ||
| + | **Nisha Talagala, ParallelM | ||
| + | **Vasily Tarasov, IBM Research | ||
| + | **Joseph Tucek, Amazon | ||
| + | **Carl Waldspurger, Carl Waldspurger Consulting | ||
| + | **Andrew Warfield, Amazon | ||
| + | **Hakim Weatherspoon, Cornell University | ||
| + | **Brent Welch, Google | ||
| + | **Ric Wheeler, Facebook | ||
| + | **Youjip Won, Korea Advanced Institute of Science and Technology (KAIST) | ||
| + | **Gala Yadgar, Technion—Israel Institute of Technology | ||
| + | **Yiying Zhang, Purdue University | ||
| + | **Work-in-Progress/Posters Co-Chairs | ||
| + | **Bill Jannen, Williams College | ||
| + | **Vasily Tarasov, IBM Research | ||
| − | * | + | *Test of Time Awards Committee |
| − | ** | + | **Jiri Schindler, Tranquil Data |
| + | **Eno Thereska, Amazon | ||
| + | **Erez Zadok, Stony Brook University | ||
| + | **Tutorial Coordinators | ||
| + | **John Strunk, Red Hat | ||
| + | **Eno Thereska, Amazon | ||
| + | **Steering Committee | ||
| + | **Nitin Agrawal, Samsung Research | ||
| + | **Remzi Arpaci-Dusseau, University of Wisconsin—Madison | ||
| + | **Angela Demke Brown, University of Toronto | ||
| + | **Greg Ganger, Carnegie Mellon University | ||
| + | **Casey Henderson, USENIX Association | ||
| + | **Kimberly Keeton, HP Labs | ||
| + | **Geoff Kuenning, Harvey Mudd College | ||
| + | **Florentina Popovici, Google | ||
| + | **Raju Rangaswami, Florida International University | ||
| + | **Erik Riedel | ||
| + | **Jiri Schindler, Tranquil Data | ||
| + | **Bianca Schroeder, University of Toronto | ||
| + | **Keith A. Smith, NetApp | ||
| + | **Eno Thereska, Amazon | ||
| + | **Carl Waldspurger, Carl Waldspurger Consulting | ||
| + | **Ric Wheeler, Facebook | ||
| + | **Erez Zadok, Stony Brook University | ||
Revision as of 09:09, 26 February 2020
| FAST 2019 | |
|---|---|
17th USENIX Conference on File and Storage Technologies
| |
| Event in series | FAST |
| Dates | 2019/02/25 (iCal) - 2019/02/28 |
| Homepage: | https://www.usenix.org/conference/fast19 |
| Location | |
| Location: | Boston, Sheraton Boston, 39 Dalton St, MA 02199, USA |
| Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.
Enter your description here. Maybe just paste in the call for papers.
Topics
The 17th USENIX Conference on File and Storage Technologies (FAST '19) brings together storage-system researchers and practitioners to explore new directions in the design, implementation, evaluation, and deployment of storage systems
Submissions
Important Dates
- Submissions due: Wednesday, September 26, 2018, 8:59 pm PDT
- Tutorial submissions due: Wednesday, September 26, 2018, 8:59 pm PDT
- Notification to authors: Tuesday, December 11, 2018
- Final papers due: Thursday, January 24, 2019
Committees
- Program Co-Chairs
- Arif Merchant, Google
- Hakim Weatherspoon, Cornell University
- Program Committee
- Nitin Agrawal, Samsung Research
- Mahesh Balakrishnan, Yale University and Facebook
- André Brinkmann, Johannes Gutenberg-University Mainz
- Vijay Chidambaram, The University of Texas at Austin
- Angela Demke Brown, University of Toronto
- Peter Desnoyers, Northeastern University
- Ashvin Goel, University of Toronto
- Ajay Gulati, ZeroStack
- Haryadi Gunawi, University of Chicago
- Tim Harris, Amazon
- Cheng Huang, Microsoft Research and Azure
- Bill Jannen, Williams College
- Rob Johnson, VMware Research Group
- Kim Keeton, Hewlett Packard Enterprise
- Geoff Kuenning, Harvey Mudd College
- Sungjin Lee, DGIST (Daegu Gyeongbuk Institute of Science and Technology)
- Peter Macko, NetApp
- Umesh Maheshwari, Nimble Storage (an HPE company)
- Arif Merchant, Google
- Onur Mutlu, ETH Zurich and Carnegie Mellon University
- Sam H. Noh, UNIST (Ulsan National Institute of Science and Technology)
- Florentina Popovici, Google
- Raju Rangaswami, Florida International University
- Ken Salem, University of Waterloo
- Jiri Schindler, Tranquil Data
- Bianca Schroeder, University of Toronto
- Keith A Smith, NetApp
- Ioan Stefanovici, Microsoft Research
- Swaminathan Sundararaman, ParallelM
- Nisha Talagala, ParallelM
- Vasily Tarasov, IBM Research
- Joseph Tucek, Amazon
- Carl Waldspurger, Carl Waldspurger Consulting
- Andrew Warfield, Amazon
- Hakim Weatherspoon, Cornell University
- Brent Welch, Google
- Ric Wheeler, Facebook
- Youjip Won, Korea Advanced Institute of Science and Technology (KAIST)
- Gala Yadgar, Technion—Israel Institute of Technology
- Yiying Zhang, Purdue University
- Work-in-Progress/Posters Co-Chairs
- Bill Jannen, Williams College
- Vasily Tarasov, IBM Research
- Test of Time Awards Committee
- Jiri Schindler, Tranquil Data
- Eno Thereska, Amazon
- Erez Zadok, Stony Brook University
- Tutorial Coordinators
- John Strunk, Red Hat
- Eno Thereska, Amazon
- Steering Committee
- Nitin Agrawal, Samsung Research
- Remzi Arpaci-Dusseau, University of Wisconsin—Madison
- Angela Demke Brown, University of Toronto
- Greg Ganger, Carnegie Mellon University
- Casey Henderson, USENIX Association
- Kimberly Keeton, HP Labs
- Geoff Kuenning, Harvey Mudd College
- Florentina Popovici, Google
- Raju Rangaswami, Florida International University
- Erik Riedel
- Jiri Schindler, Tranquil Data
- Bianca Schroeder, University of Toronto
- Keith A. Smith, NetApp
- Eno Thereska, Amazon
- Carl Waldspurger, Carl Waldspurger Consulting
- Ric Wheeler, Facebook
- Erez Zadok, Stony Brook University