Difference between revisions of "CRYPTO 2019"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|has workshop chair=Carmit Hazay | |has workshop chair=Carmit Hazay | ||
|Attendance fee currency=$ | |Attendance fee currency=$ | ||
+ | |Submitted papers=378 | ||
+ | |Accepted papers=81 | ||
}} | }} |
Revision as of 12:30, 10 March 2020
CRYPTO 2019 | |
---|---|
Event in series | CRYPTO |
Dates | 2019/08/18 (iCal) - 2019/08/22 |
Homepage: | https://crypto.iacr.org/2019/index.html |
Location | |
Location: | Santa Barbara, California, USA |
Important dates | |
Submissions: | 2019/02/13 |
Notification: | 2019/04/29 |
Camera ready due: | 2019/06/02 |
Papers: | Submitted 378 / Accepted 81 (21.4 %) |
Committees | |
Organizers: | IACR |
General chairs: | Muthu Venkitasubramaniam |
PC chairs: | Alexandra Boldyreva, Daniele Micciancio |
Workshop chairs: | Carmit Hazay |
Table of Contents | |