Difference between revisions of "ACCV 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ACCV 2018 |Title=14th Asian Conference on Computer Vision |Series=ACCV |Type=Conference |Start date=2018/12/02 |End date=2018/12/06 |Submission deadline=2018/...") |
|||
| Line 11: | Line 11: | ||
|Paper deadline=2018/07/05 | |Paper deadline=2018/07/05 | ||
|Notification=2018/09/21 | |Notification=2018/09/21 | ||
| + | |has general chair=Kyoung-mu Lee, Ajmal Mian, Ian Reid, Yoichi Sato | ||
| + | |has program chair=C. V. Jawahar, Hongdong Li, Greg Mori, Konrad Schindler | ||
|Submitted papers=979 | |Submitted papers=979 | ||
|Accepted papers=274 | |Accepted papers=274 | ||
}} | }} | ||
Revision as of 09:25, 9 April 2020
| ACCV 2018 | |
|---|---|
14th Asian Conference on Computer Vision
| |
| Event in series | ACCV |
| Dates | 2018/12/02 (iCal) - 2018/12/06 |
| Location | |
| Location: | Perth, Australia |
| Important dates | |
| Papers: | 2018/07/05 |
| Submissions: | 2018/07/05 |
| Notification: | 2018/09/21 |
| Papers: | Submitted 979 / Accepted 274 (28 %) |
| Committees | |
| General chairs: | Kyoung-mu Lee, Ajmal Mian, Ian Reid, Yoichi Sato |
| PC chairs: | C. V. Jawahar, Hongdong Li, Greg Mori, Konrad Schindler |
| Table of Contents | |