Difference between revisions of "REFSQ 2017"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=REFSQ 2017 |Title=23rd |Series=REFSQ |Type=Conference |Start date=2017/02/27 |End date=2017/03/02 |Homepage=https://refsq.org/2017 |City=Essen |Country=German...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=REFSQ 2017 | |Acronym=REFSQ 2017 | ||
− | |Title=23rd | + | |Title=23rd International Workshop on Requirements Engineering: Foundation for Software Quality |
|Series=REFSQ | |Series=REFSQ | ||
|Type=Conference | |Type=Conference | ||
Line 9: | Line 9: | ||
|City=Essen | |City=Essen | ||
|Country=Germany | |Country=Germany | ||
+ | |Has coordinator=Christina Bellinghoven, Eric Schmieders, Klaus Pohl | ||
+ | |has program chair=Paul Gruenbacher, Anna Perini | ||
+ | |has workshop chair=Eric Knauss, Angelo Susi | ||
+ | |Has PC member=Joao Araujo, Eya Ben Charrada, Thorsten Berger, Dan Berry, Sjaak Brinkkemper | ||
|Submitted papers=77 | |Submitted papers=77 | ||
|Accepted papers=16 | |Accepted papers=16 | ||
}} | }} |
Revision as of 08:31, 20 April 2020
REFSQ 2017 | |
---|---|
23rd International Workshop on Requirements Engineering: Foundation for Software Quality
| |
Event in series | REFSQ |
Dates | 2017/02/27 (iCal) - 2017/03/02 |
Homepage: | https://refsq.org/2017 |
Location | |
Location: | Essen, Germany |
Papers: | Submitted 77 / Accepted 16 (20.8 %) |
Committees | |
Organizers: | Christina Bellinghoven, Eric Schmieders, Klaus Pohl |
PC chairs: | Paul Gruenbacher, Anna Perini |
Workshop chairs: | Eric Knauss, Angelo Susi |
PC members: | Joao Araujo, Eya Ben Charrada, Thorsten Berger, Dan Berry, Sjaak Brinkkemper |
Table of Contents | |