Difference between revisions of "PAM 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=PAM 2018 |Title=19th Passive and Active Network Measurement |Series=PAM |Type=Conference |Start date=2018/03/26 |End date=2018/03/27 |City=Berlin |Country=Ger...") |
|||
Line 6: | Line 6: | ||
|Start date=2018/03/26 | |Start date=2018/03/26 | ||
|End date=2018/03/27 | |End date=2018/03/27 | ||
+ | |Homepage=https://pam2018.inet.berlin | ||
|City=Berlin | |City=Berlin | ||
|Country=Germany | |Country=Germany | ||
+ | |has general chair=Anja Feldmann | ||
+ | |has program chair=Robert Beverly, Georgios Smaragdakis | ||
+ | |Has PC member=Steven Bauer, Fabian Bustamante, Matt Calder, Ignacio Castro, Rocky Chang | ||
|Submitted papers=50 | |Submitted papers=50 | ||
|Accepted papers=20 | |Accepted papers=20 | ||
}} | }} |
Revision as of 09:01, 4 May 2020
PAM 2018 | |
---|---|
19th Passive and Active Network Measurement
| |
Event in series | PAM |
Dates | 2018/03/26 (iCal) - 2018/03/27 |
Homepage: | https://pam2018.inet.berlin |
Location | |
Location: | Berlin, Germany |
Papers: | Submitted 50 / Accepted 20 (40 %) |
Committees | |
General chairs: | Anja Feldmann |
PC chairs: | Robert Beverly, Georgios Smaragdakis |
PC members: | Steven Bauer, Fabian Bustamante, Matt Calder, Ignacio Castro, Rocky Chang |
Table of Contents | |