Difference between revisions of "Template:EventSeriesOverview"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
{{#ask: [[Event in series::{{{1|}}}]] | {{#ask: [[Event in series::{{{1|}}}]] | ||
| ?Ordinal = Ordinal | | ?Ordinal = Ordinal | ||
− | | ?Has year = Year | + | | ?Has year = Year |
− | | ?Start date#-F[M j] = From | + | | ?Start date#-F[M j] = From |
− | | ?End date#-F[M j] = To | + | | ?End date#-F[M j] = To |
− | | ?has location city=City | + | | ?has location city=City |
− | | ?has location country=Country | + | | ?has location country=Country |
− | | ?GND-ID | + | | ?GND-ID |
− | | ?WikiCFP-ID | + | | ?WikiCFP-ID |
− | | ?Has general chair=General chair | + | | ?Has general chair=General chair |
− | | ?Has program chair=PC chair | + | | ?Has program chair=PC chair |
− | | ?Submitted papers | + | | ?Submitted papers |
− | | ?Acceptance rate | + | | ?Acceptance rate |
− | | table view class =smwtable-clean | + | | table view class =smwtable-clean |
− | | sort=Has year, | + | | sort=Has year, |
− | | order=desc | + | | order=desc |
− | | limit=50 | + | | limit=50 |
}}| | }}| | ||
{{#ask: [[Event in series::{{{1|}}}]] | {{#ask: [[Event in series::{{{1|}}}]] | ||
− | | ?Ordinal = Ordinal | + | | ?Ordinal = Ordinal |
− | | ?Has year = Year | + | | ?Has year = Year |
| ?Start date#-F[M j] = From | | ?Start date#-F[M j] = From | ||
| ?End date#-F[M j] = To | | ?End date#-F[M j] = To |
Revision as of 06:21, 24 April 2021
This template has multiple maintainance issues and needs fixing badly see 30
This template shows an overview of an EventSeries
it is used in Main Page
see
Usage
{{EventSeriesOverview|FCT}} {{EventSeriesOverview|VNC}} {{EventSeriesOverview|ECIS}}
12/18
0/0
Ordinal | Year | From | To | City | Country | GND-ID | WikiCFP-ID | General chair | PC chair | |
---|---|---|---|---|---|---|---|---|---|---|
VNC 2021 | 13 | 2021 | Nov 10 | Nov 12 | DE/BW/Ulm | DE | 131804 | |||
VNC 2020 | 12 | 2020 | Dec 16 | Dec 18 | Online | 108826 | ||||
VNC 2019 | 11 | 2019 1500 | Dec 4 | Dec 6 | Los Angeles | USA | 1218043814 | 155554 | ||
VNC 2018 | 10 | 2018 | Dec 5 | Dec 7 | TW/TPE/Taipei | TW | 123048 | |||
VNC 2017 | 9 | 2017 | Nov 27 | Nov 29 | IT/21/Turin | IT | ||||
VNC 2016 | 8 | 2016 | Dec 8 | Dec 10 | US/OH/Columbus | US | ||||
VNC 2015 | 7 | 2015 | Dec 16 | Dec 18 | JP/26/Kyoto | JP | 44959 | |||
VNC 2014 | 6 | 2014 | Dec 3 | Dec 5 | DE/NW/Paderborn | DE | 41010 | |||
VNC 2013 | 5 | 2013 | Dec 16 | Dec 18 | US/MA/Boston | US | 32284 | |||
VNC 2012 | 4 | 2012 | Nov 14 | Nov 16 | KR/11/Seoul | KR | 24590 | |||
VNC 2011 | 3 | 2011 | Nov 14 | Nov 16 | NL/NH/Amsterdam | NL | 16146 | |||
VNC 2010 | 2 | 2010 | Dec 13 | Dec 15 | US/NJ/Jersey City | US | 16340512-8 | |||
VNC 2009 | 1 | 2009 | Oct 28 | Oct 30 | JP/13/Tokyo | JP |
0/0