Difference between revisions of "ICMT 2022"
(Created page with "{{Event |Acronym=ICMT 2022 |Title=6th International Conference on Manufacturing Technologies |Series=ICMT |Type=Conference |Field=Robotics |Start date=2022/01/22 |End date=202...") |
|||
| Line 2: | Line 2: | ||
|Acronym=ICMT 2022 | |Acronym=ICMT 2022 | ||
|Title=6th International Conference on Manufacturing Technologies | |Title=6th International Conference on Manufacturing Technologies | ||
| + | |Ordinal=6 | ||
|Series=ICMT | |Series=ICMT | ||
|Type=Conference | |Type=Conference | ||
| Line 7: | Line 8: | ||
|Start date=2022/01/22 | |Start date=2022/01/22 | ||
|End date=2022/01/24 | |End date=2022/01/24 | ||
| + | |Submission deadline=2021/09/05 | ||
| + | |Homepage=http://www.icmt.org/ | ||
|City=Singapore | |City=Singapore | ||
|Country=Singapore | |Country=Singapore | ||
| − | | | + | |presence=presence |
| + | |Paper deadline=2021/09/05 | ||
| + | |Notification=2021/09/25 | ||
|Submitting link=http://confsys.iconf.org/submission/icmt2022 | |Submitting link=http://confsys.iconf.org/submission/icmt2022 | ||
| − | |||
|has general chair=Ramesh K. Agarwal, Zhang Dao Hua, Steven Y. Liang | |has general chair=Ramesh K. Agarwal, Zhang Dao Hua, Steven Y. Liang | ||
|has program chair=Jing Wang, Yong Suk Yang | |has program chair=Jing Wang, Yong Suk Yang | ||
}} | }} | ||
| + | Topics of interest for submission include, but are not limited to: | ||
| + | |||
| + | Material Design and Analysis: | ||
| + | ● Composites | ||
| + | ● Micro / Nano Materials | ||
| + | ● Steel and Iron | ||
| + | ● Ceramic | ||
| + | ● Metal alloy Materials | ||
| + | ● Polymer Materials | ||
| + | ● Optical/Electronic/Magnetic Materials | ||
| + | ● Thin Films | ||
| + | ● Surface Engineering/Coatings | ||
| + | ● Materials Forming, Machining | ||
| + | ● Material Design of Comupter Aided | ||
| + | ● ToolingTesting and Evaluation of Materials | ||
| + | ● Microwave Processing of Materials | ||
| + | ● Hydrogen and Fuel Cell Science, Engineering & Technology | ||
| + | |||
| + | |||
| + | |||
| + | Mechanical Principles and Engineering: | ||
| + | ● Mechanical Behavior & Fracture | ||
| + | ● Mechanical Dynamics and Its Applications | ||
| + | ● Mechanical Reliability Theory and Engineering | ||
| + | ● Vibration, Noise Analysis and Control | ||
| + | ● Power and Fluid Machinery | ||
| + | ● Energy Machinery and Equipment | ||
| + | ● Casting, forging and welding | ||
| + | ● Mechanical transmission | ||
| + | ● Hydraulic and Pneumatic Transmission | ||
| + | ● Hydraulic control valve | ||
| + | ● Surface roughness | ||
| + | ● Machining technology and process | ||
| + | ● Machining productivity and technical analysis | ||
| + | ● Pressure gauge and switch | ||
| + | |||
| + | |||
| + | |||
| + | Advanced Manufacturing and Industrial Automation: | ||
| + | ● CNC machine tools and equipment | ||
| + | ● Electrical discharge machining | ||
| + | ● Ultrasonic machining | ||
| + | ● Quality Control | ||
| + | ● Manufacturing and production process | ||
| + | ● Advanced Materials Manufacturing | ||
| + | ● Manufacturing Equipment and Automation | ||
| + | ● Modeling, Analysis and Simulation of Manufacturing Processes | ||
| + | ● High-speed/Precision Machining and Inspection Technology | ||
| + | ● Laser Processing Technology | ||
| + | ● Production process and technology | ||
| + | ● Computer Aided Process Design | ||
| + | ● Assembly and process method | ||
| + | ● Machining quality | ||
Revision as of 08:20, 8 July 2021
| ICMT 2022 | |
|---|---|
6th International Conference on Manufacturing Technologies
| |
| Ordinal | 6 |
| Event in series | ICMT |
| Dates | 2022/01/22 (iCal) - 2022/01/24 |
| Presence | presence |
| Homepage: | http://www.icmt.org/ |
| Submitting link: | http://confsys.iconf.org/submission/icmt2022 |
| Location | |
| Location: | Singapore, Singapore |
| Important dates | |
| Papers: | 2021/09/05 |
| Submissions: | 2021/09/05 |
| Notification: | 2021/09/25 |
| Committees | |
| General chairs: | Ramesh K. Agarwal, Zhang Dao Hua, Steven Y. Liang |
| PC chairs: | Jing Wang, Yong Suk Yang |
| Table of Contents | |
Topics of interest for submission include, but are not limited to:
Material Design and Analysis: ● Composites ● Micro / Nano Materials ● Steel and Iron ● Ceramic ● Metal alloy Materials ● Polymer Materials ● Optical/Electronic/Magnetic Materials ● Thin Films ● Surface Engineering/Coatings ● Materials Forming, Machining ● Material Design of Comupter Aided ● ToolingTesting and Evaluation of Materials ● Microwave Processing of Materials ● Hydrogen and Fuel Cell Science, Engineering & Technology
Mechanical Principles and Engineering: ● Mechanical Behavior & Fracture ● Mechanical Dynamics and Its Applications ● Mechanical Reliability Theory and Engineering ● Vibration, Noise Analysis and Control ● Power and Fluid Machinery ● Energy Machinery and Equipment ● Casting, forging and welding ● Mechanical transmission ● Hydraulic and Pneumatic Transmission ● Hydraulic control valve ● Surface roughness ● Machining technology and process ● Machining productivity and technical analysis ● Pressure gauge and switch
Advanced Manufacturing and Industrial Automation: ● CNC machine tools and equipment ● Electrical discharge machining ● Ultrasonic machining ● Quality Control ● Manufacturing and production process ● Advanced Materials Manufacturing ● Manufacturing Equipment and Automation ● Modeling, Analysis and Simulation of Manufacturing Processes ● High-speed/Precision Machining and Inspection Technology ● Laser Processing Technology ● Production process and technology ● Computer Aided Process Design ● Assembly and process method ● Machining quality