Difference between revisions of "KDD 2014"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=KDD 2014 |Title=20th ACM SIGKDD Conference on Knowledge Discovery and Data Mining |Series=KDD |Type=Conference |Field=Data Mining |Start date=2014/08/24 |End...") |
|||
Line 2: | Line 2: | ||
|Acronym=KDD 2014 | |Acronym=KDD 2014 | ||
|Title=20th ACM SIGKDD Conference on Knowledge Discovery and Data Mining | |Title=20th ACM SIGKDD Conference on Knowledge Discovery and Data Mining | ||
+ | |Ordinal=20 | ||
|Series=KDD | |Series=KDD | ||
|Type=Conference | |Type=Conference | ||
Line 8: | Line 9: | ||
|End date=2014/08/27 | |End date=2014/08/27 | ||
|Homepage=https://www.kdd.org/kdd2014/ | |Homepage=https://www.kdd.org/kdd2014/ | ||
+ | |DblpConferenceId=kdd/kdd2014 | ||
|Twitter account=@kdd_news | |Twitter account=@kdd_news | ||
|City=New York City | |City=New York City | ||
|State=New York | |State=New York | ||
|Country=USA | |Country=USA | ||
+ | |presence=presence | ||
|Submitted papers=1036 | |Submitted papers=1036 | ||
|Accepted papers=151 | |Accepted papers=151 | ||
}} | }} |
Revision as of 09:14, 11 July 2021
KDD 2014 | |
---|---|
20th ACM SIGKDD Conference on Knowledge Discovery and Data Mining
| |
Ordinal | 20 |
Event in series | KDD |
Dates | 2014/08/24 (iCal) - 2014/08/27 |
Presence | presence |
Homepage: | https://www.kdd.org/kdd2014/ |
Twitter account: | @kdd_news |
Location | |
Location: | New York City, New York, USA |
Papers: | Submitted 1036 / Accepted 151 (14.6 %) |
Table of Contents | |
Tweets by @kdd_news | |