Difference between revisions of "CIDR 2019"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|End date=2019/01/16 | |End date=2019/01/16 | ||
|Submission deadline=2018/08/24 | |Submission deadline=2018/08/24 | ||
| + | |Homepage=http://cidrdb.org/cidr2019/index.html | ||
|City=Asilomar | |City=Asilomar | ||
|State=California | |State=California | ||
Revision as of 15:40, 12 August 2021
| CIDR 2019 | |
|---|---|
Conference on Innovative Data Systems Research
| |
| Event in series | CIDR |
| Dates | 2019/01/13 (iCal) - 2019/01/16 |
| Presence | presence |
| Homepage: | http://cidrdb.org/cidr2019/index.html |
| Submitting link: | https://cmt.research.microsoft.com/CIDR2019 |
| Location | |
| Location: | Asilomar, California, USA |
| Important dates | |
| Papers: | 2018/08/24 |
| Submissions: | 2018/08/24 |
| Notification: | 2018/10/22 |
| Camera ready due: | 2018/12/17 |
| Committees | |
| Organizers: | Kevin Wilkinson |
| General chairs: | Anastasia Ailamaki |
| PC chairs: | Magdalena Balazinska, Jignesh Patel, Michael Stonebraker |
| PC members: | Daniel Abadi, Ziawasch Abedjan, Sihem Amer-Yahia |
| Keynote speaker: | Mark Ramsey, Karin Strauss, Luis Ceze |
| Table of Contents | |