Difference between revisions of "CSL 2014"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CSL 2014 |Title=23rd EACSL Annual Conference on Computer Science Logic |Ordinal=23 |Series=CSL |Type=Conference |Start date=2014/07/14 |End date=2014/07/18 |D...") |
|||
| Line 11: | Line 11: | ||
|Country=Austria | |Country=Austria | ||
|presence=presence | |presence=presence | ||
| + | |has program chair=Thomas A. Henzinger, Dale Miller | ||
| + | |Submitted papers=212 | ||
| + | |Accepted papers=74 | ||
| + | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/2603088#issue-downloads | ||
|has Proceedings Bibliography=https://dl.acm.org/doi/proceedings/10.1145/2603088 | |has Proceedings Bibliography=https://dl.acm.org/doi/proceedings/10.1145/2603088 | ||
}} | }} | ||
Revision as of 07:31, 27 August 2021
| CSL 2014 | |
|---|---|
23rd EACSL Annual Conference on Computer Science Logic
| |
| Ordinal | 23 |
| Event in series | CSL |
| Dates | 2014/07/14 (iCal) - 2014/07/18 |
| Presence | presence |
| Location | |
| Location: | Vienna, Austria |
| Papers: | Submitted 212 / Accepted 74 (34.9 %) |
| Committees | |
| PC chairs: | Thomas A. Henzinger, Dale Miller |
| Table of Contents | |
,
The 23rd EACSL Annual Conference on Computer Science Logic (CSL) 2014