Difference between revisions of "TACAS 1999"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=TACAS 1999 |Title=International Conference on Tools and Algorithms for the Construction and Analysis of Systems |Ordinal=5 |Series=TACAS |Type=Conference |Sup...") |
|||
Line 14: | Line 14: | ||
|Country=Netherlands | |Country=Netherlands | ||
|presence=presence | |presence=presence | ||
+ | |has program chair=W. Rance Cleaveland II | ||
+ | |has Keynote speaker=Jeff Kramer, Jeff Magee | ||
+ | |Submitted papers=82 | ||
+ | |Accepted papers=28 | ||
+ | |has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F3-540-49059-0.pdf | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/3-540-49059-0 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F3-540-49059-0 | ||
}} | }} | ||
The 5. International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) 1999 | The 5. International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) 1999 |
Revision as of 07:13, 8 October 2021
TACAS 1999 | |
---|---|
International Conference on Tools and Algorithms for the Construction and Analysis of Systems
| |
Ordinal | 5 |
Event in series | TACAS |
Subevent of | ETAPS |
Dates | 1999/03/22 (iCal) - 1999/03/28 |
Presence | presence |
Location | |
Location: | Amsterdam, Netherlands |
Papers: | Submitted 82 / Accepted 28 (34.1 %) |
Committees | |
PC chairs: | W. Rance Cleaveland II |
Keynote speaker: | Jeff Kramer, Jeff Magee |
Table of Contents | |
The 5. International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) 1999