Difference between revisions of "ESOP 2003"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|Country=Poland | |Country=Poland | ||
|presence=presence | |presence=presence | ||
+ | |has program chair=Pierpaolo Degano | ||
+ | |Submitted papers=99 | ||
+ | |Accepted papers=25 | ||
|has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F3-540-36575-3.pdf | |has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F3-540-36575-3.pdf | ||
|has Proceedings DOI=https://doi.org/10.1007/3-540-36575-3 | |has Proceedings DOI=https://doi.org/10.1007/3-540-36575-3 |
Revision as of 13:14, 15 November 2021
ESOP 2003 | |
---|---|
European Symposium on Programming
| |
Ordinal | 12 |
Event in series | ESOP |
Subevent of | ETAPS 2003 |
Dates | 2003/04/07 (iCal) - 2003/04/11 |
Presence | presence |
Homepage: | https://www.mimuw.edu.pl/etaps03 |
Location | |
Location: | Warsaw, Poland |
Papers: | Submitted 99 / Accepted 25 (25.3 %) |
Committees | |
PC chairs: | Pierpaolo Degano |
Table of Contents | |
The 12. European Symposium on Programming (ESOP) 2003