Difference between revisions of "ICGSE"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|DblpSeries=icgse | |DblpSeries=icgse | ||
|WikiDataId=Q105695861 | |WikiDataId=Q105695861 | ||
| + | |WikiCfpSeries=1375 | ||
|Field=Software engineering | |Field=Software engineering | ||
}} | }} | ||
Revision as of 14:26, 3 December 2021
ICGSE 

| ICGSE | |
|---|---|
International Conference on Global Software Engineering
| |
Categories: Software engineering
| |
| WikiDataId: | Q105695861 |
| Scholia: | https://scholia.toolforge.org/event-series/Q105695861 |
| DblpSeries: | icgse |
| WikiCFP Series: | 1375 |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Global Software Engineering (ICGSE) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 3 events of the series ICGSE known to this wiki: ICGSE 2007, ICGSE 2008, ICGSE 2022
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICGSE 2022 | 2022 | May 20 | May 22 | Pittsburgh | USA | presence | |||||||
| ICGSE 2008 | 2008 | Aug 17 | Aug 20 | Bangalore | India | presence | http://www.icgse.org | 2472 | |||||
| ICGSE 2007 | 2 | 2007 | Aug 27 | Aug 30 | Munich | Germany | presence | http://www.icgse.org | 905 |
Submission/Acceptance
Locations