Difference between revisions of "AIME 2020"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) |
Tim Holzheim (talk | contribs) (Updated through orapi) |
||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Field=Artificial intelligence | |Field=Artificial intelligence | ||
| − | |||
| − | |||
|Submission deadline=2020/05/01 | |Submission deadline=2020/05/01 | ||
| − | |||
| − | |||
| − | |||
|Abstract deadline=2020/04/17 | |Abstract deadline=2020/04/17 | ||
|Paper deadline=2020/05/01 | |Paper deadline=2020/05/01 | ||
| Line 23: | Line 13: | ||
|has Keynote speaker=Edward H. Shortliffe, Vimla. L Patel | |has Keynote speaker=Edward H. Shortliffe, Vimla. L Patel | ||
|has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-59137-3 | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-59137-3 | ||
| + | |Acronym =AIME 2020 | ||
| + | |End date =2020-08-29 | ||
| + | |Series =AIME | ||
| + | |presence=online | ||
| + | |Type =Conference | ||
| + | |Country =US | ||
| + | |State=US/MN | ||
| + | |City =US/MN/Minneapolis | ||
| + | |cityWikidataId=Q36091 | ||
| + | |Year=2020 | ||
| + | |Homepage =http://aime20.aimedicine.info/ | ||
| + | |Ordinal =18 | ||
| + | |Start date =2020-08-26 | ||
| + | |Title =18th International Conference on Artificial Intelligence in Medicine | ||
| + | |wikicfpId=98125 | ||
| + | |DblpConferenceId=aime/2020 | ||
| + | |wikidataid=Q110711829 | ||
| + | |gndId=1220462624 | ||
| + | |pageCreator=Kerrin.Hogrefe | ||
| + | |pageEditor=Tim Holzheim | ||
}} | }} | ||
==Topics== | ==Topics== | ||
Revision as of 12:18, 27 January 2022
| AIME 2020 | |
|---|---|
18th International Conference on Artificial Intelligence in Medicine
| |
| Ordinal | 18 |
| Event in series | AIME |
| Dates | 2020-08-26 (iCal) - 2020-08-29 |
| Presence | online |
| Homepage: | http://aime20.aimedicine.info/ |
| Location | |
| Location: | US/MN/Minneapolis, US/MN, US |
| Important dates | |
| Workshops: | 2020/04/17 |
| Tutorials: | 2020/04/17 |
| Abstracts: | 2020/04/17 |
| Papers: | 2020/05/01 |
| Submissions: | 2020/05/01 |
| Notification: | 2020/06/05 |
| Camera ready due: | 2020/06/19 |
| Committees | |
| PC chairs: | Nitesh Chawla |
| Seminars Chair: | Fei Wang |
| Demo chairs: | Anthony C. Chang |
| Keynote speaker: | Edward H. Shortliffe, Vimla. L Patel |
| Table of Contents | |
Topics
- Machine learning and big data analytics,
- Knowledge discovery and data mining,
- Biomedical ontologies and terminologies,
- Biomedical knowledge acquisition and representation,
- Knowledge-based reasoning in biomedicine,
- Natural language processing,
- Biomedical imaging processing,
- Document classification and information retrieval,
- Bayesian networks, fuzzy logic and reasoning under uncertainty,
- Temporal and spatial representation and reasoning,
- Healthcare processes and workflow management,
- Computerized clinical practice guidelines (CPGs) and protocols,
- Signal processing,
- Visual analytics in biomedicine,
- Clinical decision support systems (CDSSs),
- Patient engagement support (personal healthcare record),
- Explainable AI (XAI) for health,
- Precision medicine and health,
- AI solutions for ambient assisted living, telemedicine, and e-health.