Difference between revisions of "HCII 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=HCII 2018 |Title=20th International Conference on Human-Computer Interaction |Series=HCII |Type=Conference |Start date=2018/07/15 |End date=2018/07/20 |Homepa...") |
|||
| Line 7: | Line 7: | ||
|End date=2018/07/20 | |End date=2018/07/20 | ||
|Homepage=http://2018.hci.international/ | |Homepage=http://2018.hci.international/ | ||
| + | |gndId=1161110313 | ||
|City=Las Vegas | |City=Las Vegas | ||
|Country=USA | |Country=USA | ||
| + | |presence=presence | ||
|has general chair=Gavriel Salvendy, Constantine Stephanidis | |has general chair=Gavriel Salvendy, Constantine Stephanidis | ||
|has Keynote speaker=Mary Czerwinski | |has Keynote speaker=Mary Czerwinski | ||
Revision as of 17:03, 15 February 2022
| HCII 2018 | |
|---|---|
20th International Conference on Human-Computer Interaction
| |
| Event in series | HCII |
| Dates | 2018/07/15 (iCal) - 2018/07/20 |
| Presence | presence |
| Homepage: | http://2018.hci.international/ |
| Location | |
| Location: | Las Vegas, USA |
| Papers: | Submitted 4373 / Accepted 1365 (31.2 %) |
| Committees | |
| General chairs: | Gavriel Salvendy, Constantine Stephanidis |
| Keynote speaker: | Mary Czerwinski |
| Table of Contents | |
Thematic areas:
- HCI: Human-Computer Interaction
- HIMI: Human Interface and the Management of Information